• ccc


    +--------------+----------------------------------+
    [root@node-6 ~]# openstack endpoint set --url http://172.16.0.2:9292 03912274c0364a77ae4c110caf1d80dc
    [root@node-6 ~]# openstack endpoint list|grep public
    | 03912274c0364a77ae4c110caf1d80dc | RegionOne | glance | image | True | public | http://172.16.0.2:9292 |
    | 0ee4bf31992147faba9f8f5a896aebc7 | RegionOne | heat | orchestration | True | public | http://172.16.0.2:8004/v1/%(tenant_id)s |
    | 17f28f0988634341bb67363b5df087f4 | RegionOne | cinderv2 | volumev2 | True | public | http://172.16.0.2:8776/v2/%(tenant_id)s |
    | 353acc74c29848cdbf9e77339cc13af8 | RegionOne | nova_ec2 | ec2 | True | public | http://172.16.0.2:8773/services/Cloud |
    | 40aa491b97454522a2ca10d4fcfa7031 | RegionOne | ceilometer | metering | True | public | http://172.16.0.2:8777 |
    | 85e10942334d47398189398ee7515255 | RegionOne | heat-cfn | cloudformation | True | public | http://172.16.0.2:8000/v1/ |
    | c2c9abda3ff649cfa8e3ec0ead3c13ae | RegionOne | neutron | network | True | public | http://172.16.0.2:9696 |
    | d7871a3eeefe41dc87f5074fea46e0d9 | RegionOne | nova | compute | True | public | http://172.16.0.2:8774/v2/%(tenant_id)s |
    | e774aeb8787c4bd0b081994dd663e0b0 | RegionOne | chakra | account | True | public | http://172.16.0.2:7207 |
    | ef0c3e0b25a646c9b530539fdb096bc6 | RegionOne | keystone | identity | True | public | http://192.168.111.235:5000/v2.0 |
    | f2ab5ccc99b64d25b3e61f9c254d7f61 | RegionOne | cinder | volume | True | public | http://172.16.0.2:8776/v1/%(tenant_id)s |
    [root@node-6 ~]# openstack endpoint set --url http://192.168.111.235:9292 03912274c0364a77ae4c110caf1d80dc
    [root@node-6 ~]# openstack endpoint set --url http://192.168.111.235:8004/v1/%(tenant_id)s 0ee4bf31992147faba9f8f5a896aebc7
    -bash: syntax error near unexpected token `('
    [root@node-6 ~]# openstack endpoint set --url 'http://192.168.111.235:8004/v1/%(tenant_id)s' 0ee4bf31992147faba9f8f5a896aebc7
    [root@node-6 ~]# openstack endpoint list|grep public
    | 03912274c0364a77ae4c110caf1d80dc | RegionOne | glance | image | True | public | http://192.168.111.235:9292 |
    | 0ee4bf31992147faba9f8f5a896aebc7 | RegionOne | heat | orchestration | True | public | http://192.168.111.235:8004/v1/%(tenant_id)s |
    | 17f28f0988634341bb67363b5df087f4 | RegionOne | cinderv2 | volumev2 | True | public | http://172.16.0.2:8776/v2/%(tenant_id)s |
    | 353acc74c29848cdbf9e77339cc13af8 | RegionOne | nova_ec2 | ec2 | True | public | http://172.16.0.2:8773/services/Cloud |
    | 40aa491b97454522a2ca10d4fcfa7031 | RegionOne | ceilometer | metering | True | public | http://172.16.0.2:8777 |
    | 85e10942334d47398189398ee7515255 | RegionOne | heat-cfn | cloudformation | True | public | http://172.16.0.2:8000/v1/ |
    | c2c9abda3ff649cfa8e3ec0ead3c13ae | RegionOne | neutron | network | True | public | http://172.16.0.2:9696 |
    | d7871a3eeefe41dc87f5074fea46e0d9 | RegionOne | nova | compute | True | public | http://172.16.0.2:8774/v2/%(tenant_id)s |
    | e774aeb8787c4bd0b081994dd663e0b0 | RegionOne | chakra | account | True | public | http://172.16.0.2:7207 |
    | ef0c3e0b25a646c9b530539fdb096bc6 | RegionOne | keystone | identity | True | public | http://192.168.111.235:5000/v2.0 |
    | f2ab5ccc99b64d25b3e61f9c254d7f61 | RegionOne | cinder | volume | True | public | http://172.16.0.2:8776/v1/%(tenant_id)s |
    [root@node-6 ~]#

  • 相关阅读:
    python爬虫
    RMQ算法
    组合数
    水池数目
    jQuery 拼接事件
    ORACLE
    day 75
    day74 vue框架
    day73 vue框架
    day 72 vue框架
  • 原文地址:https://www.cnblogs.com/braveliuchina/p/5615348.html
Copyright © 2020-2023  润新知