• 从.net复制源代码中国农历阵列,必要做日历


    从.net复制源代码中国农历阵列,必要做日历


    const
      { 闰月的月份、春节的阳历日期(农历正月初一)、农历的每一个月天数 }
      c_arrLunarInfo: array [1900 .. 2100] of array [0 .. 15] of Integer = ( // 农历 1900-2100
        (8, 1, 31, 29, 30, 29, 29, 30, 29, 30, 30, 29, 30, 30, 29, 30),      // 1900
        (0, 2, 19, 29, 30, 29, 29, 30, 29, 30, 29, 30, 30, 30, 29, 0),       // 1901
        (0, 2, 08, 30, 29, 30, 29, 29, 30, 29, 30, 29, 30, 30, 30, 0),       // 1902
        (5, 1, 29, 29, 30, 29, 30, 29, 29, 30, 29, 29, 30, 30, 29, 30),      // 1903
        (0, 2, 16, 30, 30, 29, 30, 29, 29, 30, 29, 29, 30, 30, 29, 0),       // 1904
        (0, 2, 04, 30, 30, 29, 30, 30, 29, 29, 30, 29, 30, 29, 30, 0),       // 1905
        (4, 1, 25, 29, 30, 30, 29, 30, 29, 30, 29, 30, 29, 30, 29, 30),      // 1906
        (0, 2, 13, 29, 30, 29, 30, 29, 30, 30, 29, 30, 29, 30, 29, 0),       // 1907
        (0, 2, 02, 30, 29, 29, 30, 30, 29, 30, 29, 30, 30, 29, 30, 0),       // 1908
        (2, 1, 22, 29, 30, 29, 29, 30, 29, 30, 29, 30, 30, 30, 29, 30),      // 1909
        (0, 2, 10, 29, 30, 29, 29, 30, 29, 30, 29, 30, 30, 30, 29, 0),       // 1910
        (6, 1, 30, 30, 29, 30, 29, 29, 30, 29, 29, 30, 30, 29, 30, 30),      // 1911
        (0, 2, 18, 30, 29, 30, 29, 29, 30, 29, 29, 30, 30, 29, 30, 0),       // 1912
        (0, 2, 06, 30, 30, 29, 30, 29, 29, 30, 29, 29, 30, 29, 30, 0),       // 1913
        (5, 1, 26, 30, 30, 29, 30, 29, 30, 29, 30, 29, 29, 30, 29, 30),      // 1914
        (0, 2, 14, 30, 29, 30, 30, 29, 30, 29, 30, 29, 30, 29, 29, 0),       // 1915
        (0, 2, 03, 30, 30, 29, 30, 29, 30, 30, 29, 30, 29, 30, 29, 0),       // 1916
        (2, 1, 23, 30, 29, 29, 30, 29, 30, 30, 29, 30, 30, 29, 30, 29),      // 1917
        (0, 2, 11, 30, 29, 29, 30, 29, 30, 29, 30, 30, 29, 30, 30, 0),       // 1918
        (7, 2, 01, 29, 30, 29, 29, 30, 29, 29, 30, 30, 29, 30, 30, 30),      // 1919
        (0, 2, 20, 29, 30, 29, 29, 30, 29, 29, 30, 29, 30, 30, 30, 0),       // 1920
        (0, 2, 08, 30, 29, 30, 29, 29, 30, 29, 29, 30, 29, 30, 30, 0),       // 1921
        (5, 1, 28, 30, 29, 30, 30, 29, 29, 30, 29, 29, 30, 29, 30, 30),      // 1922
        (0, 2, 16, 29, 30, 30, 29, 30, 29, 30, 29, 29, 30, 29, 30, 0),       // 1923
        (0, 2, 05, 29, 30, 30, 29, 30, 30, 29, 30, 29, 30, 29, 29, 0),       // 1924
        (4, 1, 24, 30, 29, 30, 29, 30, 30, 29, 30, 30, 29, 30, 29, 30),      // 1925
        (0, 2, 13, 29, 29, 30, 29, 30, 29, 30, 30, 29, 30, 30, 29, 0),       // 1926
        (0, 2, 02, 30, 29, 29, 30, 29, 30, 29, 30, 29, 30, 30, 30, 0),       // 1927
        (2, 1, 23, 29, 30, 29, 29, 30, 29, 29, 30, 29, 30, 30, 30, 30),      // 1928
        (0, 2, 10, 29, 30, 29, 29, 30, 29, 29, 30, 29, 30, 30, 30, 0),       // 1929
        (6, 1, 30, 29, 30, 30, 29, 29, 30, 29, 29, 30, 29, 30, 30, 29),      // 1930
        (0, 2, 17, 30, 30, 29, 30, 29, 30, 29, 29, 30, 29, 30, 29, 0),       // 1931
        (0, 2, 06, 30, 30, 30, 29, 30, 29, 30, 29, 29, 30, 29, 30, 0),       // 1932
        (5, 1, 26, 29, 30, 30, 29, 30, 30, 29, 30, 29, 30, 29, 29, 30),      // 1933
        (0, 2, 14, 29, 30, 29, 30, 30, 29, 30, 29, 30, 30, 29, 30, 0),       // 1934
        (0, 2, 04, 29, 29, 30, 29, 30, 29, 30, 30, 29, 30, 30, 29, 0),       // 1935
        (3, 1, 24, 30, 29, 29, 30, 29, 29, 30, 30, 29, 30, 30, 30, 29),      // 1936
        (0, 2, 11, 30, 29, 29, 30, 29, 29, 30, 29, 30, 30, 30, 29, 0),       // 1937
        (7, 1, 31, 30, 30, 29, 29, 30, 29, 29, 30, 29, 30, 30, 29, 30),      // 1938
        (0, 2, 19, 30, 30, 29, 29, 30, 29, 29, 30, 29, 30, 29, 30, 0),       // 1939
        (0, 2, 08, 30, 30, 29, 30, 29, 30, 29, 29, 30, 29, 30, 29, 0),       // 1940
        (6, 1, 27, 30, 30, 29, 30, 30, 29, 30, 29, 29, 30, 29, 30, 29),      // 1941
        (0, 2, 15, 30, 29, 30, 30, 29, 30, 29, 30, 29, 30, 29, 30, 0),       // 1942
        (0, 2, 05, 29, 30, 29, 30, 29, 30, 30, 29, 30, 29, 30, 29, 0),       // 1943
        (4, 1, 25, 30, 29, 30, 29, 30, 29, 30, 29, 30, 30, 29, 30, 30),      // 1944
        (0, 2, 13, 29, 29, 30, 29, 29, 30, 29, 30, 30, 30, 29, 30, 0),       // 1945
        (0, 2, 02, 30, 29, 29, 30, 29, 29, 30, 29, 30, 30, 29, 30, 0),       // 1946
        (2, 1, 22, 30, 30, 29, 29, 30, 29, 29, 30, 29, 30, 29, 30, 30),      // 1947
        (0, 2, 10, 30, 29, 30, 29, 30, 29, 29, 30, 29, 30, 29, 30, 0),       // 1948
        (7, 1, 29, 30, 29, 30, 30, 29, 30, 29, 29, 30, 29, 30, 29, 30),      // 1949
        (0, 2, 17, 29, 30, 30, 29, 30, 30, 29, 29, 30, 29, 30, 29, 0),       // 1950
        (0, 2, 06, 30, 29, 30, 30, 29, 30, 29, 30, 29, 30, 29, 30, 0),       // 1951
        (5, 1, 27, 29, 30, 29, 30, 29, 30, 29, 30, 30, 29, 30, 29, 30),      // 1952
        (0, 2, 14, 29, 30, 29, 29, 30, 30, 29, 30, 30, 29, 30, 29, 0),       // 1953
        (0, 2, 03, 30, 29, 30, 29, 29, 30, 29, 30, 30, 29, 30, 30, 0),       // 1954
        (3, 1, 24, 29, 30, 29, 30, 29, 29, 30, 29, 30, 29, 30, 30, 30),      // 1955
        (0, 2, 12, 29, 30, 29, 30, 29, 29, 30, 29, 30, 29, 30, 30, 0),       // 1956
        (8, 1, 31, 30, 29, 30, 29, 30, 29, 29, 30, 29, 30, 29, 30, 29),      // 1957
        (0, 2, 18, 30, 30, 30, 29, 30, 29, 29, 30, 29, 30, 29, 30, 0),       // 1958
        (0, 2, 08, 29, 30, 30, 29, 30, 29, 30, 29, 30, 29, 30, 29, 0),       // 1959
        (6, 1, 28, 30, 29, 30, 29, 30, 30, 29, 30, 29, 30, 29, 30, 29),      // 1960
        (0, 2, 15, 30, 29, 30, 29, 30, 29, 30, 30, 29, 30, 29, 30, 0),       // 1961
        (0, 2, 05, 29, 30, 29, 29, 30, 29, 30, 30, 29, 30, 30, 29, 0),       // 1962
        (4, 1, 25, 30, 29, 30, 29, 29, 30, 29, 30, 29, 30, 30, 30, 29),      // 1963
        (0, 2, 13, 30, 29, 30, 29, 29, 30, 29, 30, 29, 30, 30, 30, 0),       // 1964
        (0, 2, 02, 29, 30, 29, 30, 29, 29, 30, 29, 29, 30, 30, 29, 0),       // 1965
        (3, 1, 21, 30, 30, 30, 29, 30, 29, 29, 30, 29, 29, 30, 30, 29),      // 1966
        (0, 2, 09, 30, 30, 29, 30, 30, 29, 29, 30, 29, 30, 29, 30, 0),       // 1967
        (7, 1, 30, 29, 30, 29, 30, 30, 29, 30, 29, 30, 29, 30, 29, 30),      // 1968
        (0, 2, 17, 29, 30, 29, 30, 29, 30, 30, 29, 30, 29, 30, 29, 0),       // 1969
        (0, 2, 06, 30, 29, 29, 30, 29, 30, 30, 29, 30, 30, 29, 30, 0),       // 1970
        (5, 1, 27, 29, 30, 29, 29, 30, 29, 30, 29, 30, 30, 30, 29, 30),      // 1971
        (0, 2, 15, 29, 30, 29, 29, 30, 29, 30, 29, 30, 30, 29, 30, 0),       // 1972
        (0, 2, 03, 30, 29, 30, 29, 29, 30, 29, 29, 30, 30, 29, 30, 0),       // 1973
        (4, 1, 23, 30, 30, 29, 30, 29, 29, 30, 29, 29, 30, 30, 29, 30),      // 1974
        (0, 2, 11, 30, 30, 29, 30, 29, 29, 30, 29, 29, 30, 29, 30, 0),       // 1975
        (8, 1, 31, 30, 30, 29, 30, 29, 30, 29, 30, 29, 29, 30, 29, 30),      // 1976
        (0, 2, 18, 30, 29, 30, 30, 29, 30, 29, 30, 29, 30, 29, 29, 0),       // 1977
        (0, 2, 07, 30, 29, 30, 30, 29, 30, 30, 29, 30, 29, 30, 29, 0),       // 1978
        (6, 1, 28, 30, 29, 29, 30, 29, 30, 30, 29, 30, 30, 29, 30, 29),      // 1979
        (0, 2, 16, 30, 29, 29, 30, 29, 30, 29, 30, 30, 29, 30, 30, 0),       // 1980
        (0, 2, 05, 29, 30, 29, 29, 30, 29, 29, 30, 30, 29, 30, 30, 0),       // 1981
        (4, 1, 25, 30, 29, 30, 29, 29, 30, 29, 29, 30, 29, 30, 30, 30),      // 1982
        (0, 2, 13, 30, 29, 30, 29, 29, 30, 29, 29, 30, 29, 30, 30, 0),       // 1983
        (10, 2, 2, 30, 29, 30, 30, 29, 29, 30, 29, 29, 30, 29, 30, 30),      // 1984
        (0, 2, 20, 29, 30, 30, 29, 30, 29, 30, 29, 29, 30, 29, 30, 0),       // 1985
        (0, 2, 09, 29, 30, 30, 29, 30, 30, 29, 30, 29, 30, 29, 29, 0),       // 1986
        (6, 1, 29, 30, 29, 30, 29, 30, 30, 29, 30, 30, 29, 30, 29, 29),      // 1987
        (0, 2, 17, 30, 29, 30, 29, 30, 29, 30, 30, 29, 30, 30, 29, 0),       // 1988
        (0, 2, 06, 30, 29, 29, 30, 29, 30, 29, 30, 29, 30, 30, 30, 0),       // 1989
        (5, 1, 27, 29, 30, 29, 29, 30, 29, 29, 30, 29, 30, 30, 30, 30),      // 1990
        (0, 2, 15, 29, 30, 29, 29, 30, 29, 29, 30, 29, 30, 30, 30, 0),       // 1991
        (0, 2, 04, 29, 30, 30, 29, 29, 30, 29, 29, 30, 29, 30, 30, 0),       // 1992
        (3, 1, 23, 29, 30, 30, 29, 30, 29, 30, 29, 29, 30, 29, 30, 29),      // 1993
        (0, 2, 10, 30, 30, 30, 29, 30, 29, 30, 29, 29, 30, 29, 30, 0),       // 1994
        (8, 1, 31, 29, 30, 30, 29, 30, 29, 30, 30, 29, 29, 30, 29, 30),      // 1995
        (0, 2, 19, 29, 30, 29, 30, 30, 29, 30, 29, 30, 30, 29, 29, 0),       // 1996
        (0, 2, 07, 30, 29, 30, 29, 30, 29, 30, 30, 29, 30, 30, 29, 0),       // 1997
        (5, 1, 28, 30, 29, 29, 30, 29, 29, 30, 30, 29, 30, 30, 29, 30),      // 1998
        (0, 2, 16, 30, 29, 29, 30, 29, 29, 30, 29, 30, 30, 30, 29, 0),       // 1999
        (0, 2, 05, 30, 30, 29, 29, 30, 29, 29, 30, 29, 30, 30, 29, 0),       // 2000
        (4, 1, 24, 30, 30, 29, 30, 29, 30, 29, 29, 30, 29, 30, 29, 30),      // 2001
        (0, 2, 12, 30, 30, 29, 30, 29, 30, 29, 29, 30, 29, 30, 29, 0),       // 2002
        (0, 2, 01, 30, 30, 29, 30, 30, 29, 30, 29, 29, 30, 29, 30, 0),       // 2003
        (2, 1, 22, 29, 30, 29, 30, 30, 29, 30, 29, 30, 29, 30, 29, 30),      // 2004
        (0, 2, 09, 29, 30, 29, 30, 29, 30, 30, 29, 30, 29, 30, 29, 0),       // 2005
        (7, 1, 29, 30, 29, 30, 29, 30, 29, 30, 29, 30, 30, 29, 30, 30),      // 2006
        (0, 2, 18, 29, 29, 30, 29, 29, 30, 29, 30, 30, 30, 29, 30, 0),       // 2007
        (0, 2, 07, 30, 29, 29, 30, 29, 29, 30, 29, 30, 30, 29, 30, 0),       // 2008
        (5, 1, 26, 30, 30, 29, 29, 30, 29, 29, 30, 29, 30, 29, 30, 30),      // 2009
        (0, 2, 14, 30, 29, 30, 29, 30, 29, 29, 30, 29, 30, 29, 30, 0),       // 2010
        (0, 2, 03, 30, 29, 30, 30, 29, 30, 29, 29, 30, 29, 30, 29, 0),       // 2011
        (4, 1, 23, 30, 29, 30, 30, 29, 30, 29, 30, 29, 30, 29, 30, 29),      // 2012
        (0, 2, 10, 30, 29, 30, 29, 30, 30, 29, 30, 29, 30, 29, 30, 0),       // 2013
        (9, 1, 31, 29, 30, 29, 30, 29, 30, 29, 30, 30, 29, 30, 29, 30),      // 2014
        (0, 2, 19, 29, 30, 29, 29, 30, 29, 30, 30, 30, 29, 30, 29, 0),       // 2015
        (0, 2, 08, 30, 29, 30, 29, 29, 30, 29, 30, 30, 29, 30, 30, 0),       // 2016
        (6, 1, 28, 29, 30, 29, 30, 29, 29, 30, 29, 30, 29, 30, 30, 30),      // 2017
        (0, 2, 16, 29, 30, 29, 30, 29, 29, 30, 29, 30, 29, 30, 30, 0),       // 2018
        (0, 2, 05, 30, 29, 30, 29, 30, 29, 29, 30, 29, 29, 30, 30, 0),       // 2019
        (4, 1, 25, 29, 30, 30, 30, 29, 30, 29, 29, 30, 29, 30, 29, 30),      // 2020
        (0, 2, 12, 29, 30, 30, 29, 30, 29, 30, 29, 30, 29, 30, 29, 0),       // 2021
        (0, 2, 01, 30, 29, 30, 29, 30, 30, 29, 30, 29, 30, 29, 30, 0),       // 2022
        (2, 1, 22, 29, 30, 29, 29, 30, 30, 29, 30, 30, 29, 30, 29, 30),      // 2023
        (0, 2, 10, 29, 30, 29, 29, 30, 29, 30, 30, 29, 30, 30, 29, 0),       // 2024
        (6, 1, 29, 30, 29, 30, 29, 29, 30, 29, 30, 29, 30, 30, 30, 29),      // 2025
        (0, 2, 17, 30, 29, 30, 29, 29, 30, 29, 29, 30, 30, 30, 29, 0),       // 2026
        (0, 2, 06, 30, 30, 29, 30, 29, 29, 30, 29, 29, 30, 30, 29, 0),       // 2027
        (5, 1, 26, 30, 30, 30, 29, 30, 29, 29, 30, 29, 29, 30, 30, 29),      // 2028
        (0, 2, 13, 30, 30, 29, 30, 29, 30, 29, 30, 29, 29, 30, 30, 0),       // 2029
        (0, 2, 03, 29, 30, 29, 30, 30, 29, 30, 29, 30, 29, 30, 29, 0),       // 2030
        (3, 1, 23, 29, 30, 30, 29, 30, 29, 30, 30, 29, 30, 29, 30, 29),      // 2031
        (0, 2, 11, 30, 29, 29, 30, 29, 30, 30, 29, 30, 30, 29, 30, 0),       // 2032
        (11, 1, 31, 29, 30, 29, 29, 30, 29, 30, 29, 30, 30, 30, 29, 30),     // 2033
        (0, 2, 19, 29, 30, 29, 29, 30, 29, 30, 29, 30, 30, 29, 30, 0),       // 2034
        (0, 2, 08, 30, 29, 30, 29, 29, 30, 29, 29, 30, 30, 29, 30, 0),       // 2035
        (6, 1, 28, 30, 30, 29, 30, 29, 29, 30, 29, 29, 30, 29, 30, 30),      // 2036
        (0, 2, 15, 30, 30, 29, 30, 29, 29, 30, 29, 29, 30, 29, 30, 0),       // 2037
        (0, 2, 04, 30, 30, 29, 30, 29, 30, 29, 30, 29, 29, 30, 29, 0),       // 2038
        (5, 1, 24, 30, 30, 29, 30, 30, 29, 30, 29, 30, 29, 30, 29, 29),      // 2039
        (0, 2, 12, 30, 29, 30, 30, 29, 30, 29, 30, 30, 29, 30, 29, 0),       // 2040
        (0, 2, 01, 29, 30, 29, 30, 29, 30, 30, 29, 30, 30, 29, 30, 0),       // 2041
        (2, 1, 22, 29, 30, 29, 29, 30, 29, 30, 29, 30, 30, 29, 30, 30),      // 2042
        (0, 2, 10, 29, 30, 29, 29, 30, 29, 29, 30, 30, 29, 30, 30, 0),       // 2043
        (7, 1, 30, 30, 29, 30, 29, 29, 30, 29, 29, 30, 29, 30, 30, 30),      // 2044
        (0, 2, 17, 30, 29, 30, 29, 29, 30, 29, 29, 30, 29, 30, 30, 0),       // 2045
        (0, 2, 06, 30, 29, 30, 29, 30, 29, 30, 29, 29, 30, 29, 30, 0),       // 2046
        (5, 1, 26, 30, 29, 30, 30, 29, 30, 29, 30, 29, 29, 30, 29, 30),      // 2047
        (0, 2, 14, 29, 30, 30, 29, 30, 30, 29, 30, 29, 29, 30, 29, 0),       // 2048
        (0, 2, 02, 30, 29, 30, 29, 30, 30, 29, 30, 30, 29, 30, 29, 0),       // 2049
        (3, 1, 23, 29, 30, 29, 30, 29, 30, 29, 30, 30, 29, 30, 30, 29),      // 2050
        (0, 2, 11, 30, 29, 29, 30, 29, 29, 30, 30, 29, 30, 30, 30, 0),       // 2051
        (8, 2, 01, 29, 30, 29, 29, 30, 29, 29, 30, 29, 30, 30, 30, 30),      // 2052
        (0, 2, 19, 29, 30, 29, 29, 30, 29, 29, 30, 29, 30, 30, 30, 0),       // 2053
        (0, 2, 08, 29, 30, 30, 29, 29, 30, 29, 29, 30, 29, 30, 30, 0),       // 2054
        (6, 1, 28, 29, 30, 30, 29, 30, 29, 30, 29, 29, 30, 29, 30, 29),      // 2055
        (0, 2, 15, 30, 30, 30, 29, 30, 29, 30, 29, 29, 30, 29, 30, 0),       // 2056
        (0, 2, 04, 29, 30, 30, 29, 30, 29, 30, 30, 29, 29, 30, 29, 0),       // 2057
        (4, 1, 24, 30, 29, 30, 29, 30, 29, 30, 30, 29, 30, 30, 29, 29),      // 2058
        (0, 2, 12, 30, 29, 30, 29, 30, 29, 30, 29, 30, 30, 30, 29, 0),       // 2059
        (0, 2, 02, 30, 29, 29, 30, 29, 29, 30, 29, 30, 30, 30, 29, 0),       // 2060
        (3, 1, 21, 30, 30, 29, 29, 30, 29, 29, 30, 29, 30, 30, 30, 29),      // 2061
        (0, 2, 09, 30, 30, 29, 29, 30, 29, 29, 30, 29, 30, 30, 29, 0),       // 2062
        (7, 1, 29, 30, 30, 29, 30, 29, 30, 29, 29, 30, 29, 30, 29, 30),      // 2063
        (0, 2, 17, 30, 30, 29, 30, 29, 30, 29, 29, 30, 29, 30, 29, 0),       // 2064
        (0, 2, 05, 30, 30, 29, 30, 30, 29, 30, 29, 29, 30, 29, 30, 0),       // 2065
        (5, 1, 26, 29, 30, 29, 30, 30, 29, 30, 29, 30, 29, 30, 29, 30),      // 2066
        (0, 2, 14, 29, 30, 29, 30, 29, 30, 30, 29, 30, 29, 30, 29, 0),       // 2067
        (0, 2, 03, 30, 29, 30, 29, 29, 30, 30, 29, 30, 30, 29, 30, 0),       // 2068
        (4, 1, 23, 29, 30, 29, 30, 29, 29, 30, 29, 30, 30, 30, 29, 30),      // 2069
        (0, 2, 11, 29, 30, 29, 30, 29, 29, 30, 29, 30, 30, 29, 30, 0),       // 2070
        (8, 1, 31, 30, 29, 30, 29, 30, 29, 29, 30, 29, 30, 29, 30, 30),      // 2071
        (0, 2, 19, 30, 29, 30, 29, 30, 29, 29, 30, 29, 30, 29, 30, 0),       // 2072
        (0, 2, 07, 30, 29, 30, 30, 29, 30, 29, 29, 30, 29, 30, 29, 0),       // 2073
        (6, 1, 27, 30, 29, 30, 30, 29, 30, 29, 30, 29, 30, 29, 30, 29),      // 2074
        (0, 2, 15, 30, 29, 30, 29, 30, 30, 29, 30, 29, 30, 29, 30, 0),       // 2075
        (0, 2, 05, 29, 30, 29, 30, 29, 30, 29, 30, 30, 29, 30, 29, 0),       // 2076
        (4, 1, 24, 30, 29, 30, 29, 29, 30, 29, 30, 30, 30, 29, 30, 29),      // 2077
        (0, 2, 12, 30, 29, 30, 29, 29, 30, 29, 30, 30, 29, 30, 30, 0),       // 2078
        (0, 2, 02, 29, 30, 29, 30, 29, 29, 30, 29, 30, 29, 30, 30, 0),       // 2079
        (3, 1, 22, 30, 29, 30, 29, 30, 29, 29, 30, 29, 29, 30, 30, 30),      // 2080
        (0, 2, 09, 29, 30, 30, 29, 30, 29, 29, 30, 29, 29, 30, 30, 0),       // 2081
        (7, 1, 29, 29, 30, 30, 30, 29, 29, 30, 29, 30, 29, 29, 30, 30),      // 2082
        (0, 2, 17, 29, 30, 30, 29, 30, 29, 30, 29, 30, 29, 30, 29, 0),       // 2083
        (0, 2, 06, 30, 29, 30, 29, 30, 30, 29, 30, 29, 30, 29, 30, 0),       // 2084
        (5, 1, 26, 29, 30, 29, 29, 30, 30, 29, 30, 30, 29, 30, 29, 30),      // 2085
        (0, 2, 14, 29, 30, 29, 29, 30, 29, 30, 30, 29, 30, 30, 29, 0),       // 2086
        (0, 2, 03, 30, 29, 30, 29, 29, 30, 29, 30, 29, 30, 30, 30, 0),       // 2087
        (4, 1, 24, 29, 30, 29, 30, 29, 29, 30, 29, 29, 30, 30, 30, 29),      // 2088
        (0, 2, 10, 30, 30, 29, 30, 29, 29, 30, 29, 29, 30, 30, 29, 0),       // 2089
        (8, 1, 30, 30, 30, 30, 29, 30, 29, 29, 30, 29, 29, 30, 30, 29),      // 2090
        (0, 2, 18, 30, 30, 29, 30, 29, 30, 29, 30, 29, 29, 30, 29, 0),       // 2091
        (0, 2, 07, 30, 30, 29, 30, 30, 29, 30, 29, 30, 29, 30, 29, 0),       // 2092
        (6, 1, 27, 29, 30, 30, 29, 30, 29, 30, 30, 29, 30, 29, 30, 29),      // 2093
        (0, 2, 15, 29, 30, 29, 30, 29, 30, 30, 29, 30, 30, 29, 30, 0),       // 2094
        (0, 2, 05, 29, 30, 29, 29, 30, 29, 30, 29, 30, 30, 30, 29, 0),       // 2095
        (4, 1, 25, 30, 29, 30, 29, 29, 30, 29, 29, 30, 30, 30, 29, 30),      // 2096
        (0, 2, 12, 30, 29, 30, 29, 29, 30, 29, 29, 30, 30, 29, 30, 0),       // 2097
        (0, 2, 01, 30, 30, 29, 30, 29, 29, 29, 30, 29, 30, 29, 30, 0),       // 2098
        (2, 1, 21, 30, 30, 29, 30, 30, 29, 29, 30, 29, 29, 30, 29, 30),      // 2099
        (0, 2, 09, 30, 30, 29, 30, 29, 30, 29, 30, 29, 29, 30, 29, 0)        // 2100
        );
    


    版权声明:本文博客原创文章。博客,未经同意,不得转载。

  • 相关阅读:
    pytest.mark.parametrize里面indirect参数详细解释
    linux环境安装python环境
    gitlab怎么给别人新增项目权限
    VMware虚拟机下的CentOS7如果Ping不通百度,解决办法
    ip configuration could not be reserved (no available address timeout etc.)虚拟机连接不上网卡解决办法
    虚拟机安装教程
    auto_now与auto_now_add之间的区别
    【二分答案】洛谷P2678 [NOIP2015 提高组] 跳石头/P1824 进击的奶牛/P2440木材加工/P1873 砍树
    团体程序设计天梯赛PTA L2-021点赞狂魔
    团体程序设计天梯赛PTA L2-020功夫传人
  • 原文地址:https://www.cnblogs.com/mengfanrong/p/4689082.html
Copyright © 2020-2023  润新知