作业地址以及评分规则
http://www.cnblogs.com/ngtfood/p/8963894.html
评分说明
本次评分分为两个部分,即某个同学的分数构成包括:
团队分-总分200分,最后会映射到0-10分以内。
个人贡献分-每个组个人贡献分之和为:组员人数 x 5
个人贡献分的评分规则按照每个团队的设置的贡献比例来给分:
假设某个团队获得的团队分是160分,组员A,B,C贡献比例分别是30%,40%,30%,那么:
A的个人贡献分是:5 x 3 x 30%,
A的最后总分是:(160 / 200) x 10 + 5 x 3 x 30% = 12.5 分
B和C的计算与A的计算方式一样。
优秀团队作业
http://www.cnblogs.com/lbliang/p/8982235.html
本次作业得分排行榜
学号 | 项目描述 | 创新与收益 | 场景分析 | 用户调研 | 未来市场与竞争 | 录制视频 | 课堂演示 | 评审准备 | 引言 | 用户场景 | 类图/用例图 | 界面原型 | 功能描述 | 验收验证标准 | 文档规范 | 团队总分 | 个人贡献分 | 映射分 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43021 | 6 | 6 | 6 | 6 | 6 | 15 | 50 | 5 | 5 | 15 | 5 | 15 | 20 | 20 | 15 | 195 | 7.5 | 17.25 |
43042 | 6 | 6 | 6 | 6 | 6 | 15 | 50 | 5 | 5 | 15 | 10 | 15 | 20 | 20 | 15 | 200 | 7.5 | 17.5 |
43044 | 6 | 6 | 6 | 6 | 6 | 15 | 50 | 5 | 5 | 15 | 5 | 15 | 20 | 20 | 15 | 195 | 5 | 14.75 |
43001 | 6 | 6 | 6 | 6 | 6 | 15 | 50 | 5 | 5 | 15 | 5 | 15 | 20 | 20 | 15 | 195 | 7.5 | 17.25 |
43017 | 6 | 6 | 6 | 6 | 6 | 0 | 50 | 5 | 5 | 15 | 5 | 15 | 20 | 20 | 15 | 180 | 4.375 | 13.375 |
43004 | 6 | 6 | 6 | 6 | 6 | 0 | 50 | 5 | 5 | 15 | 10 | 15 | 20 | 20 | 15 | 185 | 6 | 15.25 |
43010 | 6 | 6 | 6 | 6 | 6 | 15 | 50 | 5 | 5 | 15 | 5 | 15 | 20 | 20 | 15 | 195 | 3.75 | 13.5 |
43035 | 6 | 6 | 6 | 6 | 6 | 0 | 50 | 5 | 5 | 15 | 5 | 15 | 20 | 20 | 15 | 180 | 5.1 | 14.1 |
43022 | 6 | 6 | 6 | 6 | 6 | 0 | 50 | 5 | 5 | 15 | 5 | 15 | 20 | 20 | 15 | 180 | 8.275 | 17.275 |
43006 | 6 | 6 | 6 | 6 | 6 | 15 | 50 | 5 | 5 | 15 | 5 | 15 | 20 | 20 | 15 | 195 | 3.75 | 13.5 |
43011 | 6 | 6 | 6 | 6 | 6 | 0 | 50 | 5 | 5 | 15 | 10 | 15 | 20 | 20 | 15 | 185 | 4.5 | 13.75 |
43019 | 6 | 6 | 6 | 6 | 6 | 0 | 50 | 5 | 5 | 15 | 10 | 15 | 20 | 20 | 15 | 185 | 4.5 | 13.75 |
43043 | 6 | 6 | 6 | 6 | 6 | 0 | 50 | 5 | 5 | 15 | 5 | 15 | 20 | 20 | 15 | 180 | 6.7 | 15.7 |
43038 | 6 | 6 | 6 | 6 | 6 | 15 | 50 | 5 | 5 | 15 | 5 | 15 | 20 | 20 | 15 | 195 | 3.75 | 13.5 |
43045 | 6 | 0 | 6 | 6 | 0 | 0 | 50 | 5 | 5 | 7.5 | 5 | 7.5 | 10 | 20 | 7.5 | 135.5 | 4.95 | 11.725 |
43030 | 6 | 0 | 6 | 6 | 0 | 0 | 50 | 5 | 5 | 7.5 | 5 | 7.5 | 10 | 20 | 7.5 | 135.5 | 4.95 | 11.725 |
43032 | 6 | 6 | 6 | 6 | 6 | 0 | 50 | 5 | 5 | 15 | 5 | 15 | 20 | 20 | 15 | 180 | 7.5 | 16.5 |
43018 | 6 | 6 | 6 | 6 | 6 | 0 | 50 | 5 | 5 | 15 | 5 | 15 | 20 | 20 | 15 | 180 | 4.375 | 13.375 |
43007 | 6 | 6 | 6 | 6 | 6 | 15 | 50 | 5 | 5 | 15 | 5 | 15 | 20 | 20 | 15 | 195 | 5 | 14.75 |
43039 | 6 | 0 | 6 | 6 | 0 | 0 | 50 | 5 | 5 | 7.5 | 5 | 7.5 | 10 | 20 | 7.5 | 135.5 | 4.95 | 11.725 |
43002 | 6 | 6 | 6 | 6 | 6 | 0 | 50 | 5 | 5 | 15 | 5 | 15 | 20 | 20 | 15 | 180 | 3.875 | 12.875 |
43012 | 6 | 6 | 6 | 6 | 6 | 0 | 50 | 5 | 5 | 15 | 5 | 15 | 20 | 20 | 15 | 180 | 4.375 | 13.375 |
43034 | 6 | 6 | 6 | 6 | 6 | 15 | 50 | 5 | 5 | 15 | 10 | 7.5 | 20 | 20 | 15 | 192.5 | 4.5 | 14.125 |
43028 | 6 | 0 | 6 | 6 | 0 | 0 | 50 | 5 | 5 | 7.5 | 5 | 7.5 | 10 | 20 | 7.5 | 135.5 | 5.199 | 11.974 |
43025 | 6 | 6 | 6 | 6 | 6 | 0 | 50 | 5 | 5 | 15 | 5 | 15 | 20 | 20 | 15 | 180 | 4.375 | 13.375 |
43031 | 6 | 0 | 6 | 6 | 0 | 0 | 50 | 5 | 5 | 7.5 | 5 | 7.5 | 10 | 20 | 7.5 | 135.5 | 4.95 | 11.725 |
43037 | 6 | 0 | 6 | 6 | 0 | 0 | 50 | 5 | 5 | 7.5 | 5 | 7.5 | 10 | 20 | 7.5 | 135.5 | 5.001 | 11.776 |
43033 | 6 | 6 | 6 | 6 | 6 | 0 | 50 | 5 | 5 | 15 | 5 | 15 | 20 | 20 | 15 | 180 | 1.05 | 10.05 |
43029 | 6 | 6 | 6 | 6 | 6 | 15 | 50 | 5 | 5 | 15 | 5 | 15 | 20 | 20 | 15 | 195 | 3.75 | 13.5 |
43005 | 6 | 6 | 6 | 6 | 6 | 15 | 50 | 5 | 5 | 15 | 5 | 15 | 20 | 20 | 15 | 195 | 5 | 14.75 |
43023 | 6 | 6 | 6 | 6 | 6 | 15 | 50 | 5 | 5 | 15 | 5 | 15 | 20 | 20 | 15 | 195 | 5 | 14.75 |
43026 | 6 | 6 | 6 | 6 | 6 | 15 | 50 | 5 | 5 | 15 | 5 | 15 | 20 | 20 | 15 | 195 | 5 | 14.75 |
43020 | 6 | 6 | 6 | 6 | 6 | 15 | 50 | 5 | 5 | 15 | 10 | 15 | 20 | 20 | 15 | 200 | 3 | 13 |
43003 | -6 | -6 | -6 | -6 | -6 | -15 | -50 | -5 | -5 | -15 | -5 | -15 | -20 | -20 | -15 | -195 | -5 | -14.75 |
累积分排名
学号 | 第一次分数 | 第二次分数 | 第三次分数 | 累积分 |
---|---|---|---|---|
43021 | 10 | 11 | 17.25 | 38.25 |
43042 | 9.5 | 11 | 17.5 | 38 |
43044 | 10 | 11 | 14.75 | 35.75 |
43001 | 9 | 8.8 | 17.25 | 35.05 |
43017 | 10 | 11 | 13.375 | 34.375 |
43004 | 10 | 6.3 | 15.25 | 31.55 |
43010 | 6.5 | 11 | 13.5 | 31 |
43035 | 8 | 8.8 | 14.1 | 30.9 |
43022 | 8 | 5.5 | 17.275 | 30.775 |
43006 | 6 | 11 | 13.5 | 30.5 |
43011 | 10 | 6.3 | 13.75 | 30.05 |
43019 | 7.5 | 8.8 | 13.75 | 30.05 |
43043 | 8 | 6.3 | 15.7 | 30 |
43038 | 10 | 5.5 | 13.5 | 29 |
43045 | 8 | 8.8 | 11.725 | 28.525 |
43030 | 10 | 6.3 | 11.725 | 28.025 |
43032 | 2.5 | 8.8 | 16.5 | 27.8 |
43018 | 5.5 | 8.8 | 13.375 | 27.675 |
43007 | 8.5 | 4.2 | 14.75 | 27.45 |
43039 | 10 | 4.7 | 11.725 | 26.425 |
43002 | 8 | 5.5 | 12.875 | 26.375 |
43012 | 8 | 4.7 | 13.375 | 26.075 |
43034 | 0 | 11 | 14.125 | 25.125 |
43028 | 8 | 4.7 | 11.974 | 24.674 |
43025 | 6.5 | 4.7 | 13.375 | 24.575 |
43031 | 5 | 4.2 | 11.725 | 20.925 |
43037 | 0 | 8.8 | 11.776 | 20.576 |
43033 | 0 | 6.3 | 10.05 | 16.35 |
43029 | -10 | 5.5 | 13.5 | 9 |
43005 | -10 | 0 | 14.75 | 4.75 |
43023 | -10 | 0 | 14.75 | 4.75 |
43026 | -10 | 0 | 14.75 | 4.75 |
43020 | -10 | 0 | 13 | 3 |
43003 | -10 | -13 | -14.75 | -37.75 |