UVA之难度排行:
Title | Total Submissions | Solving % | Total Users | Solving % |
100 - The 3n + 1 problem | 536120 | 27.38% | 76353 | 72.62% |
10055 - Hashmat the Brave Warrior | 147050 | 27.33% | 31953 | 85.72% |
10071 - Back to High School Physics | 74075 | 50.05% | 27855 | 93.75% |
102 - Ecological Bin Packing | 75504 | 38.09% | 21297 | 86.15% |
458 - The Decoder | 51482 | 47.67% | 19204 | 92.57% |
272 - TEX Quotes | 47494 | 47.57% | 18536 | 91.56% |
10038 - Jolly Jumpers | 95150 | 26.29% | 18031 | 81.23% |
10189 - Minesweeper | 79513 | 22.72% | 17542 | 71.80% |
136 - Ugly Numbers | 58360 | 29.45% | 17253 | 75.59% |
494 - Kindergarten Counting Game | 48888 | 37.74% | 16634 | 88.36% |
10035 - Primary Arithmetic | 63898 | 28.80% | 15643 | 85.41% |
101 - The Blocks Problem | 73056 | 19.40% | 15276 | 63.69% |
10018 - Reverse and Add | 63154 | 41.11% | 15109 | 85.52% |
591 - Box of Bricks | 47054 | 31.54% | 14861 | 79.49% |
10300 - Ecological Premium | 25426 | 66.53% | 14756 | 96.64% |
113 - Power of Cryptography | 43063 | 38.02% | 14266 | 87.04% |
488 - Triangle Wave | 62186 | 20.75% | 13940 | 63.19% |
10082 - WERTYU | 39722 | 38.41% | 13876 | 88.23% |
299 - Train Swapping | 28477 | 55.48% | 13552 | 93.74% |
108 - Maximum Sum | 42257 | 39.37% | 13391 | 79.16% |
10783 - Odd Sum | 32137 | 46.83% | 12406 | 93.99% |
11172 - Relational Operator | 22814 | 59.72% | 11241 | 96.75% |
10370 - Above Average | 24726 | 52.43% | 11090 | 94.45% |
105 - The Skyline Problem | 44547 | 22.24% | 11027 | 61.96% |
10110 - Light, more light | 43444 | 31.58% | 10628 | 85.95% |
382 - Perfection | 30732 | 34.74% | 10400 | 81.83% |
483 - Word Scramble | 30429 | 43.04% | 10283 | 84.46% |
424 - Integer Inquiry | 26924 | 41.07% | 10238 | 86.04% |
10004 - Bicoloring | 37434 | 44.83% | 10182 | 87.61% |
10008 - What's Cryptanalysis? | 21957 | 56.48% | 10163 | 93.37% |
10041 - Vito's Family | 36626 | 38.95% | 10161 | 84.54% |
495 - Fibonacci Freeze | 47894 | 25.83% | 10137 | 67.38% |
579 - ClockHands | 28010 | 42.63% | 10052 | 91.27% |
10696 - f91 | 27548 | 52.78% | 10035 | 94.72% |
401 - Palindromes | 40171 | 24.93% | 9823 | 75.65% |
673 - Parentheses Balance | 47692 | 29.26% | 9770 | 82.31% |
575 - Skew Binary | 15754 | 68.97% | 9602 | 96.51% |
160 - Factors and Factorials | 30997 | 30.36% | 9423 | 79.99% |
369 - Combinations | 25836 | 43.38% | 9393 | 89.00% |
10340 - All in All | 38780 | 29.86% | 9320 | 88.44% |
706 - LCD Display | 42526 | 24.18% | 9177 | 68.48% |
10079 - Pizza Cutting | 24155 | 42.09% | 9164 | 92.31% |
374 - Big Mod | 25932 | 41.99% | 9142 | 89.24% |
10346 - Peter's Smokes | 23037 | 42.54% | 8896 | 91.52% |
103 - Stacking Boxes | 33927 | 22.65% | 8739 | 60.24% |
445 - Marvelous Mazes | 24820 | 41.04% | 8610 | 84.85% |
10137 - The Trip | 45124 | 18.77% | 8395 | 62.97% |
111 - History Grading | 20205 | 39.96% | 8371 | 71.60% |
543 - Goldbach's Conjecture | 28057 | 41.03% | 8347 | 87.54% |
10812 - Beat the Spread! | 23779 | 39.37% | 8320 | 92.42% |
10327 - Flip Sort | 24638 | 43.19% | 8307 | 90.27% |
694 - The Collatz Sequence | 24086 | 38.88% | 8307 | 87.01% |
713 - Adding Reversed Numbers | 22316 | 27.58% | 8202 | 59.00% |
151 - Power Crisis | 15972 | 58.36% | 8190 | 92.37% |
490 - Rotating Sentences | 30255 | 28.01% | 8180 | 78.04% |
10107 - What is the Median? | 21236 | 46.52% | 8149 | 90.11% |
406 - Prime Cuts | 31445 | 24.37% | 8104 | 67.28% |
10050 - Hartals | 16806 | 56.12% | 8051 | 92.75% |
623 - 500! | 33700 | 24.42% | 7983 | 64.31% |
10062 - Tell me the frequencies! | 39075 | 18.03% | 7928 | 60.12% |
499 - What's The Frequency, Kenneth? | 15242 | 57.40% | 7799 | 94.01% |
530 - Binomial Showdown | 31668 | 24.51% | 7762 | 79.59% |
541 - Error Correction | 15876 | 56.95% | 7755 | 92.19% |
10013 - Super long sums | 40677 | 26.09% | 7646 | 62.27% |
264 - Count on Cantor | 18293 | 48.03% | 7611 | 88.90% |
146 - ID Codes | 16827 | 51.68% | 7560 | 91.69% |
120 - Stacks of Flapjacks | 23303 | 40.44% | 7512 | 86.21% |
10405 - Longest Common Subsequence | 26862 | 35.88% | 7455 | 88.48% |
10106 - Product | 24854 | 37.44% | 7439 | 88.17% |
10127 - Ones | 17127 | 51.84% | 7342 | 90.17% |
147 - Dollars | 33863 | 22.40% | 7297 | 64.64% |
119 - Greedy Gift Givers | 23320 | 23.87% | 7264 | 64.95% |
116 - Unidirectional TSP | 37747 | 19.14% | 7231 | 62.69% |
107 - The Cat in the Hat | 41756 | 18.99% | 7108 | 64.29% |
674 - Coin Change | 21058 | 47.64% | 7028 | 90.38% |
10019 - Funny Encryption Method | 11334 | 68.63% | 7012 | 95.37% |
10469 - To Carry or not to Carry | 11566 | 71.52% | 6994 | 97.53% |
686 - Goldbach's Conjecture (II) | 17300 | 52.16% | 6978 | 92.95% |
138 - Street Numbers | 16436 | 42.22% | 6922 | 82.52% |
10222 - Decode the Mad man | 13628 | 51.27% | 6910 | 87.64% |
357 - Let Me Count The Ways | 24484 | 29.21% | 6907 | 70.80% |
492 - Pig-Latin | 33684 | 24.21% | 6904 | 75.87% |
583 - Prime Factors | 35819 | 28.05% | 6866 | 76.01% |
195 - Anagram | 30309 | 23.07% | 6838 | 63.91% |
371 - Ackermann Functions | 38610 | 23.03% | 6777 | 72.29% |
10302 - Summation of Polynomials | 17255 | 44.04% | 6732 | 90.54% |
10006 - Carmichael Numbers | 26022 | 36.68% | 6719 | 82.84% |
476 - Points in Figures: Rectangles | 22212 | 38.32% | 6585 | 90.90% |
256 - Quirksome Squares | 13597 | 54.92% | 6539 | 92.58% |
10003 - Cutting Sticks | 22163 | 42.57% | 6464 | 87.39% |
10929 - You can say 11 | 23221 | 33.39% | 6397 | 86.02% |
10970 - Big Chocolate | 12609 | 67.90% | 6372 | 97.49% |
10070 - Leap Year or Not Leap Year and ... | 30012 | 13.84% | 6364 | 48.32% |
10252 - Common Permutation | 27602 | 26.65% | 6319 | 78.48% |
572 - Oil Deposits | 12937 | 59.19% | 6304 | 95.61% |
294 - Divisors | 17120 | 44.11% | 6224 | 86.49% |
10010 - Where's Waldorf? | 22564 | 27.93% | 6138 | 76.03% |
10924 - Prime Words | 18324 | 39.13% | 6022 | 92.91% |
10034 - Freckles | 24816 | 28.60% | 5987 | 74.78% |
414 - Machined Surfaces | 15058 | 43.68% | 5982 | 92.13% |
568 - Just the Facts | 12872 | 52.33% | 5968 | 88.22% |
439 - Knight Moves | 15720 | 56.54% | 5928 | 93.71% |
112 - Tree Summing | 28762 | 25.59% | 5916 | 76.03% |
612 - DNA Sorting | 27583 | 20.51% | 5886 | 59.14% |
350 - Pseudo-Random Numbers | 12155 | 53.43% | 5862 | 89.07% |
344 - Roman Digititis | 10595 | 59.83% | 5817 | 92.20% |
10000 - Longest Paths | 24328 | 20.88% | 5755 | 58.73% |
408 - Uniform Generator | 14164 | 32.51% | 5743 | 65.00% |
441 - Lotto | 13460 | 38.81% | 5721 | 70.69% |
438 - The Circumference of the Circle | 9684 | 65.64% | 5720 | 94.04% |
10323 - Factorial! You Must be Kidding!!! | 24131 | 24.59% | 5704 | 76.58% |
412 - Pi | 18086 | 37.53% | 5695 | 81.28% |
10921 - Find the Telephone | 9923 | 63.04% | 5679 | 96.25% |
10424 - Love Calculator | 17445 | 34.03% | 5679 | 87.04% |
484 - The Department of Redundancy Department | 16285 | 41.17% | 5653 | 88.89% |
324 - Factorial Frequencies | 12294 | 55.24% | 5647 | 88.70% |
489 - Hangman Judge | 17471 | 26.22% | 5633 | 59.63% |
10420 - List of Conquests | 11903 | 54.31% | 5604 | 94.31% |
10260 - Soundex | 11930 | 51.25% | 5585 | 92.28% |
106 - Fermat vs. Pythagoras | 24862 | 31.75% | 5498 | 62.90% |
10131 - Is Bigger Smarter? | 18685 | 37.91% | 5496 | 85.17% |
10235 - Simply Emirp | 20959 | 29.97% | 5395 | 87.40% |
10161 - Ant on a Chessboard | 10978 | 57.73% | 5376 | 94.16% |
10098 - Generating Fast | 16319 | 40.60% | 5355 | 81.38% |
305 - Joseph | 13301 | 47.49% | 5334 | 88.02% |
118 - Mutant Flatworld Explorers | 13998 | 37.31% | 5277 | 84.39% |
477 - Points in Figures: Rectangles and Circles | 10958 | 58.39% | 5223 | 94.45% |
11332 - Summing Digits | 9959 | 60.96% | 5208 | 96.29% |
10066 - The Twin Towers | 13407 | 45.57% | 5153 | 87.62% |
444 - Encoder and Decoder | 17064 | 29.66% | 5100 | 77.88% |
104 - Arbitrage | 25205 | 21.58% | 5035 | 64.07% |
11547 - Automatic Answer | 8499 | 68.44% | 5000 | 97.32% |
573 - The Snail | 11666 | 44.62% | 4990 | 90.20% |
231 - Testing the CATCHER | 17836 | 20.51% | 4950 | 56.67% |
10200 - Prime Time | 23176 | 12.68% | 4950 | 35.29% |
11462 - Age Sort | 19333 | 36.64% | 4936 | 88.41% |
392 - Polynomial Showdown | 16412 | 29.48% | 4924 | 75.24% |
562 - Dividing coins | 20993 | 30.67% | 4854 | 82.18% |
10220 - I Love Big Numbers ! | 8828 | 62.83% | 4850 | 93.84% |
167 - The Sultan's Successors | 11070 | 47.90% | 4848 | 88.33% |
200 - Rare Order | 17107 | 29.43% | 4835 | 74.91% |
913 - Joana and the Odd Numbers | 13453 | 42.67% | 4831 | 91.78% |
446 - Kibbles "n" Bits "n" Bits "n" Bits | 10027 | 51.32% | 4801 | 92.63% |
10324 - Zeros and Ones | 21076 | 28.08% | 4767 | 79.78% |
640 - Self Numbers | 12418 | 49.40% | 4758 | 88.73% |
834 - Continued Fractions | 9481 | 61.84% | 4749 | 94.48% |
156 - Ananagrams | 10710 | 51.30% | 4681 | 91.18% |
11185 - Ternary | 12070 | 43.58% | 4661 | 94.49% |
386 - Perfect Cubes | 10702 | 48.75% | 4657 | 87.74% |
443 - Humble Numbers | 13249 | 41.26% | 4644 | 87.27% |
10192 - Vacation | 15282 | 36.46% | 4636 | 88.76% |
846 - Steps | 12278 | 45.75% | 4625 | 88.30% |
190 - Circle Through Three Points | 12935 | 32.25% | 4618 | 76.09% |
10195 - The Knights Of The Round Table | 15411 | 31.50% | 4614 | 84.53% |
10099 - The Tourist Guide | 20538 | 28.31% | 4603 | 80.86% |
900 - Brick Wall Patterns | 8719 | 61.80% | 4599 | 94.22% |
10305 - Ordering Tasks | 12439 | 47.54% | 4598 | 92.34% |
10931 - Parity | 8455 | 65.27% | 4576 | 96.44% |
10499 - The Land of Justice | 13664 | 40.78% | 4551 | 91.19% |
10432 - Polygon Inside A Circle | 13391 | 39.77% | 4545 | 91.07% |
440 - Eeny Meeny Moo | 7895 | 67.82% | 4543 | 94.61% |
847 - A Multiplication Game | 10098 | 49.50% | 4493 | 87.60% |
10473 - Simple Base Conversion | 11756 | 46.14% | 4413 | 89.51% |
10591 - Happy Number | 11071 | 47.50% | 4359 | 89.54% |
291 - The House Of Santa Claus | 7964 | 62.31% | 4345 | 94.50% |
621 - Secret Research | 10658 | 43.90% | 4345 | 86.35% |
10033 - Interpreter | 28055 | 21.71% | 4335 | 71.93% |
11000 - Bee | 12017 | 41.13% | 4305 | 91.75% |
10026 - Shoemaker's Problem | 17252 | 29.54% | 4302 | 76.36% |
10104 - Euclid Problem | 12548 | 39.74% | 4286 | 81.57% |
11150 - Cola | 9738 | 51.06% | 4241 | 93.04% |
10550 - Combination Lock | 9137 | 56.25% | 4224 | 94.27% |
514 - Rails | 13475 | 37.19% | 4220 | 78.67% |
352 - The Seasonal War | 8384 | 58.03% | 4219 | 92.79% |
389 - Basically Speaking | 13618 | 29.17% | 4215 | 71.98% |
11461 - Square Numbers | 9152 | 51.53% | 4092 | 94.65% |
10699 - Count the factors | 8476 | 61.66% | 4070 | 95.26% |
11044 - Searching for Nessy | 6025 | 75.44% | 4057 | 97.98% |
133 - The Dole Queue | 9418 | 43.81% | 4054 | 85.03% |
191 - Intersection | 17696 | 20.50% | 4044 | 66.17% |
524 - Prime Ring Problem | 15850 | 28.47% | 4033 | 65.78% |
459 - Graph Connectivity | 16223 | 22.96% | 4003 | 68.92% |
122 - Trees on the level | 18511 | 21.09% | 3980 | 66.91% |
455 - Periodic Strings | 13764 | 19.87% | 3980 | 55.20% |
10023 - Square root | 20814 | 7.66% | 3977 | 21.70% |
10474 - Where is the Marble? | 14745 | 38.50% | 3975 | 88.83% |
336 - A Node Too Far | 18326 | 26.59% | 3953 | 80.17% |
10183 - How Many Fibs? | 15125 | 28.70% | 3949 | 79.41% |
10579 - Fibonacci Numbers | 8129 | 59.37% | 3934 | 92.55% |
465 - Overflow | 18855 | 21.49% | 3928 | 76.25% |
10608 - Friends | 13832 | 45.73% | 3919 | 91.58% |
10196 - Check The Check | 17910 | 25.90% | 3897 | 77.24% |
11479 - Is this the easiest problem? | 15972 | 26.21% | 3877 | 88.91% |
10954 - Add All | 12748 | 35.31% | 3876 | 79.67% |
10310 - Dog and Gopher | 15667 | 27.47% | 3866 | 82.31% |
10139 - Factovisors | 21534 | 18.17% | 3866 | 53.70% |
10267 - Graphical Editor | 28204 | 14.42% | 3865 | 63.57% |
10209 - Is This Integration ? | 10215 | 52.90% | 3861 | 93.24% |
482 - Permutation Arrays | 18093 | 21.25% | 3823 | 69.50% |
10530 - Guessing Game | 12248 | 37.12% | 3812 | 90.32% |
10815 - Andy's First Dictionary | 15600 | 29.94% | 3790 | 86.49% |
10361 - Automatic Poetry | 8098 | 49.22% | 3764 | 91.29% |
10130 - SuperSale | 10877 | 49.16% | 3756 | 92.39% |
624 - CD | 11393 | 44.19% | 3751 | 87.98% |
417 - Word Index | 6835 | 66.07% | 3746 | 94.63% |
532 - Dungeon Master | 12905 | 36.02% | 3727 | 87.76% |
10258 - Contest Scoreboard | 22969 | 22.87% | 3703 | 75.56% |
10282 - Babelfish | 15390 | 38.89% | 3661 | 87.13% |
400 - Unix ls | 16060 | 36.81% | 3656 | 83.04% |
497 - Strategic Defense Initiative | 17496 | 20.08% | 3645 | 66.17% |
11636 - Hello World! | 9467 | 49.14% | 3638 | 94.34% |
11636 - Hello World! | 9467 | 49.14% | 3638 | 94.34% |
10450 - World Cup Noise | 9523 | 40.97% | 3635 | 87.21% |
537 - Artificial Intelligence? | 10225 | 36.42% | 3626 | 84.94% |
10168 - Summation of Four Primes | 27648 | 44.26% | 3613 | 84.36% |
10789 - Prime Frequency | 9135 | 48.34% | 3593 | 92.43% |
11417 - GCD | 6369 | 70.33% | 3590 | 96.71% |
10338 - Mischievous Children | 9885 | 42.08% | 3571 | 87.85% |
729 - The Hamming Distance Problem | 12405 | 38.27% | 3565 | 72.85% |
10142 - Australian Voting | 33137 | 20.15% | 3556 | 61.05% |
128 - Software CRC | 17445 | 41.49% | 3551 | 88.09% |
10394 - Twin Primes | 14345 | 36.26% | 3490 | 82.81% |
567 - Risk | 9499 | 43.08% | 3474 | 81.55% |
10515 - Powers Et Al. | 15258 | 30.34% | 3469 | 76.68% |
11530 - SMS Typing | 8308 | 47.46% | 3443 | 94.71% |
750 - 8 Queens Chess Problem | 14942 | 18.58% | 3443 | 56.72% |
478 - Points in Figures: Rectangles, Circles, Triangles | 9393 | 43.13% | 3432 | 89.42% |
531 - Compromise | 12790 | 26.79% | 3406 | 71.70% |
10922 - 2 the 9s | 8260 | 52.08% | 3404 | 92.51% |
10334 - Ray Through Glasses | 7036 | 53.79% | 3397 | 89.34% |
496 - Simply Subsets | 8052 | 49.13% | 3383 | 88.32% |
11854 - Egypt | 8055 | 46.95% | 3357 | 95.47% |
536 - Tree Recovery | 6727 | 60.70% | 3355 | 94.04% |
10193 - All You Need Is Love | 6775 | 52.71% | 3348 | 92.08% |
10533 - Digit Primes | 14848 | 31.65% | 3340 | 79.28% |
10878 - Decode the tape | 8287 | 47.32% | 3333 | 92.80% |
10152 - ShellSort | 22190 | 35.15% | 3319 | 83.64% |
10048 - Audiophobia | 9245 | 40.24% | 3307 | 79.74% |
485 - Pascal's Triangle of Death | 10772 | 28.05% | 3294 | 60.69% |
409 - Excuses, Excuses! | 10205 | 31.98% | 3292 | 80.92% |
10945 - Mother bear | 7312 | 52.65% | 3284 | 94.09% |
534 - Frogger | 10201 | 37.28% | 3271 | 82.21% |
10101 - Bangla Numbers | 14430 | 13.28% | 3264 | 44.03% |
10409 - Die Game | 6320 | 60.38% | 3250 | 95.48% |
348 - Optimal Array Multiplication Sequence | 10877 | 39.85% | 3231 | 86.20% |
576 - Haiku Review | 5874 | 58.07% | 3224 | 92.90% |
340 - Master-Mind Hints | 6840 | 50.89% | 3211 | 87.89% |
355 - The Bases Are Loaded | 12501 | 24.27% | 3210 | 76.11% |
10042 - Smith Numbers | 12498 | 32.36% | 3206 | 81.16% |
130 - Roman Roulette | 7667 | 41.70% | 3203 | 82.49% |
10191 - Longest Nap | 11847 | 27.74% | 3189 | 78.93% |
10245 - The Closest Pair Problem | 29774 | 21.01% | 3189 | 63.50% |
755 - 487--3279 | 20579 | 17.76% | 3188 | 59.19% |
315 - Network | 12281 | 38.12% | 3182 | 84.63% |
123 - Searching Quickly | 9778 | 31.77% | 3177 | 71.99% |
10067 - Playing with Wheels | 11178 | 38.73% | 3138 | 88.27% |
10190 - Divide, But Not Quite Conquer! | 13997 | 19.82% | 3129 | 72.58% |
498 - Polly the Polynomial | 9338 | 38.08% | 3120 | 73.46% |
11192 - Group Reverse | 6147 | 56.55% | 3118 | 95.67% |
11805 - Bafana Bafana | 6528 | 54.20% | 3094 | 95.64% |
343 - What Base Is This? | 11446 | 28.60% | 3076 | 78.25% |
10905 - Children's Game | 13027 | 25.73% | 3072 | 70.28% |
481 - What Goes Up | 16054 | 23.39% | 3038 | 70.93% |
117 - The Postal Worker Rings Once | 6894 | 48.17% | 3018 | 89.56% |
10032 - Tug of War | 26279 | 9.53% | 3015 | 26.00% |
10198 - Counting | 9025 | 41.88% | 3013 | 82.24% |
558 - Wormholes | 8995 | 45.46% | 3002 | 90.67% |
378 - Intersecting Lines | 8505 | 36.12% | 2985 | 79.90% |
124 - Following Orders | 7820 | 32.77% | 2979 | 69.92% |
661 - Blowing Fuses | 8503 | 35.41% | 2971 | 85.86% |
507 - Jill Rides Again | 11843 | 32.44% | 2968 | 83.19% |
615 - Is It A Tree? | 15316 | 18.16% | 2962 | 62.53% |
10784 - Diagonal | 8034 | 40.64% | 2958 | 91.41% |
10025 - The ? 1 ? 2 ? ... ? n = k problem | 10554 | 23.85% | 2945 | 69.88% |
11059 - Maximum Product | 13072 | 21.81% | 2918 | 77.52% |
701 - The Archeologists' Dilemma | 18684 | 30.05% | 2916 | 60.77% |
202 - Repeating Decimals | 11121 | 25.39% | 2910 | 63.06% |
10194 - Football (aka Soccer) | 16676 | 19.49% | 2904 | 71.69% |
10611 - The Playboy Chimp | 10172 | 37.45% | 2897 | 84.43% |
193 - Graph Coloring | 12148 | 23.62% | 2894 | 60.64% |
10037 - Bridge | 14772 | 20.32% | 2889 | 58.95% |
155 - All Squares | 6426 | 48.63% | 2883 | 85.02% |
10684 - The jackpot | 8351 | 47.87% | 2861 | 93.32% |
793 - Network Connections | 16942 | 25.59% | 2860 | 76.54% |
10105 - Polynomial Coefficients | 6665 | 60.69% | 2853 | 91.62% |
10679 - I Love Strings!! | 15876 | 26.51% | 2847 | 55.46% |
725 - Division | 8541 | 28.57% | 2844 | 66.00% |
333 - Recognizing Good ISBNs | 15810 | 13.93% | 2840 | 47.01% |
594 - One Little, Two Little, Three Little Endians | 6226 | 61.37% | 2831 | 94.52% |
442 - Matrix Chain Multiplication | 5662 | 60.56% | 2828 | 93.35% |
10465 - Homer Simpson | 10538 | 35.53% | 2810 | 82.63% |
10205 - Stack 'em Up | 10435 | 28.74% | 2809 | 76.54% |
10523 - Very Easy !!! | 10293 | 26.20% | 2794 | 61.78% |
271 - Simply Syntax | 8172 | 40.47% | 2792 | 82.06% |
10014 - Simple calculations | 8009 | 29.33% | 2792 | 66.51% |
10341 - Solve It | 17804 | 27.37% | 2789 | 85.26% |
356 - Square Pegs And Round Holes | 7846 | 26.91% | 2789 | 59.34% |
544 - Heavy Cargo | 6616 | 49.17% | 2788 | 89.42% |
10336 - Rank the Languages | 5394 | 58.95% | 2778 | 94.96% |
10935 - Throwing cards away I | 8644 | 35.70% | 2773 | 88.68% |
10494 - If We Were a Child Again | 9299 | 29.42% | 2765 | 78.92% |
727 - Equation | 12779 | 24.75% | 2732 | 68.48% |
10347 - Medians | 9755 | 30.67% | 2724 | 85.43% |
216 - Getting in Line | 8088 | 38.12% | 2724 | 74.52% |
820 - Internet Bandwidth | 14497 | 32.35% | 2713 | 85.48% |
784 - Maze Exploration | 8807 | 42.06% | 2712 | 85.51% |
10015 - Joseph's Cousin | 6583 | 23.67% | 2707 | 43.41% |
10295 - Hay Points | 5112 | 59.06% | 2704 | 95.16% |
121 - Pipe Fitters | 6697 | 40.79% | 2694 | 86.60% |
10077 - The Stern-Brocot Number System | 6473 | 52.34% | 2693 | 92.13% |
110 - Meta-Loopless Sorts | 9642 | 26.60% | 2684 | 58.12% |
748 - Exponentiation | 5208 | 55.82% | 2683 | 91.76% |
11498 - Division of Nlogonia | 4087 | 75.36% | 2678 | 98.21% |
10074 - Take the Land | 7978 | 49.06% | 2671 | 90.64% |
10298 - Power Strings | 9373 | 34.76% | 2660 | 76.39% |
300 - Maya Calendar | 7520 | 34.56% | 2650 | 81.47% |
10229 - Modular Fibonacci | 8140 | 33.65% | 2639 | 76.51% |
109 - SCUD Busters | 10507 | 26.94% | 2626 | 62.49% |
278 - Chess | 5117 | 56.52% | 2614 | 93.23% |
10170 - The Hotel with Infinite Rooms | 5950 | 53.88% | 2604 | 89.82% |
10583 - Ubiquitous Religions | 9555 | 40.84% | 2603 | 89.86% |
10009 - All Roads Lead Where? | 9439 | 29.39% | 2601 | 74.55% |
402 - M*A*S*H | 10237 | 17.44% | 2590 | 43.17% |
10188 - Automated Judge Script | 12667 | 24.20% | 2584 | 80.61% |
10656 - Maximum Sum (II) | 8453 | 31.48% | 2580 | 79.11% |
739 - Soundex Indexing | 7539 | 33.93% | 2578 | 73.86% |
516 - Prime Land | 6561 | 38.18% | 2563 | 77.88% |
10226 - Hardwood Species | 12673 | 26.58% | 2563 | 71.79% |
11219 - How old are you? | 8320 | 31.66% | 2561 | 84.11% |
11984 - A Change in Thermal Unit | 7453 | 50.17% | 2557 | 95.78% |
850 - Crypt Kicker II | 14159 | 18.80% | 2555 | 66.14% |
11875 - Brick Game | 4324 | 67.09% | 2538 | 97.01% |
10221 - Satellites | 8651 | 30.53% | 2536 | 85.49% |
11057 - Exact Sum | 9199 | 34.32% | 2531 | 88.34% |
574 - Sum It Up | 6622 | 40.32% | 2530 | 84.23% |
263 - Number Chains | 9120 | 35.16% | 2521 | 75.72% |
253 - Cube painting | 7017 | 37.34% | 2517 | 82.96% |
11689 - Soda Surpler | 4392 | 65.32% | 2504 | 97.00% |
11689 - Soda Surpler | 4392 | 65.32% | 2504 | 97.00% |
10219 - Find the ways ! | 6333 | 41.40% | 2501 | 88.16% |
10810 - Ultra-QuickSort | 10371 | 35.67% | 2494 | 74.34% |
10700 - Camel trading | 7254 | 39.74% | 2491 | 88.32% |
469 - Wetlands of Florida | 9397 | 24.06% | 2491 | 67.56% |
154 - Recycling | 4987 | 52.06% | 2485 | 89.09% |
642 - Word Amalgamation | 5494 | 52.44% | 2483 | 90.94% |
644 - Immediate Decodability | 6521 | 47.34% | 2480 | 90.00% |
10093 - An Easy Problem! | 10852 | 18.70% | 2467 | 61.21% |
836 - Largest Submatrix | 7779 | 30.88% | 2465 | 76.84% |
457 - Linear Cellular Automata | 7256 | 33.48% | 2459 | 80.89% |
10020 - Minimal coverage | 12273 | 27.02% | 2454 | 75.55% |
127 - "Accordian" Patience | 9325 | 33.36% | 2454 | 74.69% |
10100 - Longest Match | 12541 | 17.70% | 2447 | 65.96% |
10154 - Weights and Measures | 14633 | 19.63% | 2431 | 52.86% |
10125 - Sumsets | 16479 | 20.94% | 2427 | 73.01% |
10286 - Trouble with a Pentagon | 5054 | 62.11% | 2419 | 93.39% |
10285 - Longest Run on a Snowboard | 5820 | 55.79% | 2406 | 94.06% |
11340 - Newspaper | 11589 | 26.46% | 2400 | 83.71% |
280 - Vertex | 8477 | 33.73% | 2396 | 82.39% |
10069 - Distinct Subsequences | 11306 | 26.48% | 2394 | 71.35% |
11942 - Lumberjack Sequencing | 4994 | 54.08% | 2384 | 95.72% |
10487 - Closest Sums | 7593 | 39.19% | 2374 | 89.68% |
144 - Student Grants | 5081 | 43.75% | 2373 | 83.31% |
10007 - Count the Trees | 6127 | 38.80% | 2364 | 70.43% |
10054 - The Necklace | 14753 | 17.43% | 2360 | 57.03% |
10633 - Rare Easy Problem | 6486 | 38.17% | 2349 | 85.91% |
10276 - Hanoi Tower Troubles Again! | 3929 | 72.87% | 2345 | 96.25% |
10299 - Relatives | 10671 | 29.95% | 2339 | 75.84% |
10049 - Self-describing Sequence | 5493 | 51.39% | 2332 | 88.16% |
11541 - Decoding | 4503 | 58.23% | 2326 | 95.31% |
639 - Don't Get Rooked | 4686 | 60.20% | 2318 | 91.11% |
11677 - Alarm Clock | 4800 | 54.75% | 2317 | 93.48% |
11677 - Alarm Clock | 4800 | 54.75% | 2317 | 93.48% |
474 - Heads / Tails Probability | 7575 | 37.32% | 2314 | 82.45% |
227 - Puzzle | 9526 | 19.69% | 2313 | 51.75% |
587 - There's treasure everywhere! | 7938 | 27.74% | 2302 | 77.85% |
10179 - Irreducable Basic Fractions | 6659 | 45.14% | 2289 | 87.29% |
11455 - Behold my quadrangle | 6487 | 38.26% | 2286 | 92.21% |
637 - Booklet Printing | 5422 | 42.60% | 2284 | 80.87% |
11877 - The Coco-Cola Store | 4029 | 66.77% | 2269 | 96.30% |
10315 - Poker Hands | 10341 | 22.83% | 2268 | 74.51% |
10182 - Bee Maja | 5004 | 56.89% | 2262 | 90.89% |
125 - Numbering Paths | 8213 | 25.02% | 2258 | 68.64% |
10344 - 23 out of 5 | 8463 | 32.27% | 2241 | 76.04% |
11388 - GCD LCM | 4472 | 60.24% | 2239 | 95.58% |
10116 - Robot Motion | 4768 | 50.71% | 2239 | 91.11% |
311 - Packets | 6712 | 32.85% | 2235 | 79.51% |
145 - Gondwanaland Telecom | 8365 | 22.73% | 2235 | 71.14% |
201 - Squares | 6828 | 31.55% | 2233 | 69.19% |
10397 - Connect the Campus | 10844 | 31.04% | 2226 | 86.34% |
423 - MPI Maelstrom | 4950 | 51.92% | 2207 | 91.84% |
555 - Bridge Hands | 5360 | 40.63% | 2199 | 76.13% |
486 - English-Number Translator | 5617 | 36.10% | 2197 | 74.69% |
10044 - Erdos Numbers | 21057 | 14.82% | 2175 | 59.26% |
10242 - Fourth Point !! | 5698 | 38.72% | 2173 | 85.27% |
164 - String Computer | 10435 | 28.95% | 2170 | 72.17% |
11559 - Event Planning | 5559 | 44.13% | 2165 | 92.89% |
153 - Permalex | 6348 | 28.86% | 2162 | 69.47% |
142 - Mouse Clicks | 6199 | 20.23% | 2160 | 40.46% |
861 - Little Bishops | 9797 | 31.92% | 2155 | 74.25% |
