• 设置阈值,统计订单总数的最近日期


    SELECT @ordersSum:=@ordersSum+t.cnt AS orderActionSum, t.* FROM (SELECT COUNT(id) AS cnt ,FROM_UNIXTIME(create_timestamp,"%Y%m%d")  AS d FROM orders GROUP BY d ORDER BY d DESC) AS t,(SELECT @ordersSum:=0) r;

    场景:从mysql-订单表同步数据到mongodb,但是数据同步出现异常,漏同步;异常出现的日期是20160606;数据执行过程中存在数据步长,暂设100万;

    需求:在订单表最近的哪一天,累计订单行为数达到100万?在20160606前还是后?

    orderActionSum	cnt	d
    8950	8950	20180928
    27723	18773	20180927
    44072	16349	20180926
    61584	17512	20180925
    65301	3717	20180924
    69693	4392	20180923
    76087	6394	20180922
    92097	16010	20180921
    110605	18508	20180920
    127453	16848	20180919
    144034	16581	20180918
    159637	15603	20180917
    164897	5260	20180916
    174818	9921	20180915
    190648	15830	20180914
    207975	17327	20180913
    226393	18418	20180912
    244559	18166	20180911
    261852	17293	20180910
    268877	7025	20180909
    278833	9956	20180908
    295730	16897	20180907
    312624	16894	20180906
    329823	17199	20180905
    348285	18462	20180904
    364472	16187	20180903
    370437	5965	20180902
    380354	9917	20180901
    396904	16550	20180831
    414858	17954	20180830
    436588	21730	20180829
    458707	22119	20180828
    478403	19696	20180827
    488278	9875	20180826
    504988	16710	20180825
    526790	21802	20180824
    560397	33607	20180823
    584431	24034	20180822
    607081	22650	20180821
    629108	22027	20180820
    638523	9415	20180819
    650278	11755	20180818
    670287	20009	20180817
    691544	21257	20180816
    713168	21624	20180815
    735389	22221	20180814
    755858	20469	20180813
    763426	7568	20180812
    778558	15132	20180811
    799434	20876	20180810
    819330	19896	20180809
    838856	19526	20180808
    857306	18450	20180807
    874908	17602	20180806
    882077	7169	20180805
    892175	10098	20180804
    911408	19233	20180803
    927767	16359	20180802
    945913	18146	20180801
    966453	20540	20180731
    986756	20303	20180730
    994567	7811	20180729
    1009332	14765	20180728
    1028704	19372	20180727
    1049085	20381	20180726
    1069467	20382	20180725
    1088526	19059	20180724
    1108219	19693	20180723
    1115407	7188	20180722
    1125120	9713	20180721
    1143052	17932	20180720
    1162876	19824	20180719
    1182462	19586	20180718
    1201111	18649	20180717
    1220962	19851	20180716
    1225851	4889	20180715
    1237402	11551	20180714
    1255370	17968	20180713
    1274144	18774	20180712
    1291039	16895	20180711
    1309973	18934	20180710
    1326552	16579	20180709
    1333033	6481	20180708
    1341274	8241	20180707
    1357370	16096	20180706
    1374647	17277	20180705
    1391460	16813	20180704
    1408150	16690	20180703
    1424991	16841	20180702
    1432213	7222	20180701
    1444479	12266	20180630
    1462639	18160	20180629
    1481743	19104	20180628
    1501238	19495	20180627
    1520086	18848	20180626
    1538353	18267	20180625
    1544266	5913	20180624
    1557065	12799	20180623
    1573016	15951	20180622
    1588155	15139	20180621
    1605293	17138	20180620
    1621856	16563	20180619
    1627040	5184	20180618
    1631887	4847	20180617
    1638550	6663	20180616
    1654684	16134	20180615
    1671733	17049	20180614
    1689329	17596	20180613
    1705645	16316	20180612
    1722547	16902	20180611
    1728322	5775	20180610
    1739202	10880	20180609
    1753841	14639	20180608
    1771073	17232	20180607
    1787390	16317	20180606
    1803152	15762	20180605
    1818493	15341	20180604
    1824179	5686	20180603
    1834922	10743	20180602
    1864258	29336	20180601
    1919830	55572	20180531
    1973676	53846	20180530
    2030225	56549	20180529
    2085345	55120	20180528
    2109436	24091	20180527
    2141145	31709	20180526
    2194479	53334	20180525
    2246871	52392	20180524
    2300177	53306	20180523
    2355903	55726	20180522
    2412190	56287	20180521
    2434940	22750	20180520
    2479530	44590	20180519
    2536500	56970	20180518
    2593201	56701	20180517
    2650384	57183	20180516
    2710703	60319	20180515
    2771654	60951	20180514
    2794975	23321	20180513
    2830636	35661	20180512
    2883815	53179	20180511
    2943152	59337	20180510
    2997747	54595	20180509
    3053357	55610	20180508
    3109716	56359	20180507
    3131618	21902	20180506
    3171103	39485	20180505
    3227780	56677	20180504
    3283496	55716	20180503
    3335488	51992	20180502
    3354789	19301	20180501
    3376031	21242	20180430
    3399619	23588	20180429
    3449796	50177	20180428
    3505176	55380	20180427
    3564401	59225	20180426
    3621925	57524	20180425
    3679856	57931	20180424
    3738285	58429	20180423
    3760741	22456	20180422
    3800587	39846	20180421
    3856243	55656	20180420
    3917529	61286	20180419
    3974738	57209	20180418
    4032857	58119	20180417
    4090633	57776	20180416
    4113889	23256	20180415
    4153221	39332	20180414
    4205426	52205	20180413
    4260427	55001	20180412
    4318353	57926	20180411
    4373459	55106	20180410
    4428742	55283	20180409
    4480820	52078	20180408
    4503736	22916	20180407
    4523541	19805	20180406
    4543863	20322	20180405
    4594501	50638	20180404
    4639043	44542	20180403
    4815362	176319	20180402
    4832786	17424	20180401
    4865615	32829	20180331
    4913100	47485	20180330
    4960901	47801	20180329
    5008613	47712	20180328
    5058432	49819	20180327
    5109305	50873	20180326
    5125966	16661	20180325
    5162113	36147	20180324
    5210823	48710	20180323
    5258545	47722	20180322
    5307597	49052	20180321
    5356064	48467	20180320
    5404976	48912	20180319
    5420738	15762	20180318
    5448613	27875	20180317
    5494683	46070	20180316
    5542993	48310	20180315
    5587936	44943	20180314
    5634095	46159	20180313
    5679272	45177	20180312
    5688042	8770	20180311
    5718807	30765	20180310
    5765255	46448	20180309
    5806719	41464	20180308
    5852796	46077	20180307
    5900983	48187	20180306
    5946296	45313	20180305
    5958235	11939	20180304
    5976844	18609	20180303
    6011481	34637	20180302
    6053653	42172	20180301
    6097056	43403	20180228
    6141741	44685	20180227
    6186350	44609	20180226
    6202677	16327	20180225
    6233398	30721	20180224
    6259729	26331	20180223
    6269563	9834	20180222
    6272496	2933	20180221
    6274926	2430	20180220
    6278978	4052	20180219
    6284176	5198	20180218
    6290084	5908	20180217
    6297124	7040	20180216
    6306040	8916	20180215
    6318766	12726	20180214
    6332932	14166	20180213
    6348088	15156	20180212
    6365273	17185	20180211
    6385978	20705	20180210
    6412726	26748	20180209
    6440666	27940	20180208
    6471206	30540	20180207
    6502849	31643	20180206
    6540094	37245	20180205
    6558899	18805	20180204
    6585716	26817	20180203
    6620366	34650	20180202
    6660176	39810	20180201
    6705922	45746	20180131
    6753601	47679	20180130
    6801583	47982	20180129
    6821115	19532	20180128
    6850533	29418	20180127
    6896523	45990	20180126
    6946849	50326	20180125
    6999240	52391	20180124
    7052289	53049	20180123
    7107335	55046	20180122
    7128082	20747	20180121
    7166976	38894	20180120
    7221522	54546	20180119
    7278730	57208	20180118
    7333516	54786	20180117
    7388600	55084	20180116
    7442766	54166	20180115
    7462413	19647	20180114
    7491454	29041	20180113
    7542674	51220	20180112
    7592862	50188	20180111
    7647032	54170	20180110
    7704508	57476	20180109
    7762264	57756	20180108
    7783973	21709	20180107
    7827405	43432	20180106
    7883682	56277	20180105
    7932711	49029	20180104
    7982790	50079	20180103
    8033078	50288	20180102
    8037937	4859	20180101
    8045674	7737	20171231
    8057524	11850	20171230
    8102461	44937	20171229
    8149458	46997	20171228
    8194759	45301	20171227
    8243984	49225	20171226
    8294493	50509	20171225
    8301357	6864	20171224
    8336801	35444	20171223
    8379626	42825	20171222
    8428524	48898	20171221
    8477927	49403	20171220
    8529051	51124	20171219
    8577474	48423	20171218
    8595478	18004	20171217
    8623611	28133	20171216
    8670562	46951	20171215
    8720220	49658	20171214
    8767274	47054	20171213
    8817062	49788	20171212
    8864984	47922	20171211
    8884248	19264	20171210
    8919177	34929	20171209
    8967937	48760	20171208
    9019229	51292	20171207
    9070008	50779	20171206
    9118104	48096	20171205
    9165371	47267	20171204
    9182731	17360	20171203
    9206894	24163	20171202
    9253668	46774	20171201
    9302955	49287	20171130
    9355551	52596	20171129
    9407398	51847	20171128
    9459228	51830	20171127
    9478272	19044	20171126
    9517455	39183	20171125
    9568384	50929	20171124
    9618765	50381	20171123
    9667391	48626	20171122
    9716799	49408	20171121
    9766819	50020	20171120
    9785743	18924	20171119
    9815866	30123	20171118
    9865260	49394	20171117
    9915800	50540	20171116
    9969296	53496	20171115
    10018507	49211	20171114
    10065821	47314	20171113
    10070858	5037	20171112
    10099494	28636	20171111
    10145216	45722	20171110
    10191295	46079	20171109
    10237255	45960	20171108
    10284835	47580	20171107
    10331492	46657	20171106
    10337898	6406	20171105
    10352598	14700	20171104
    10396397	43799	20171103
    10440408	44011	20171102
    10486249	45841	20171101
    10531905	45656	20171031
    10579088	47183	20171030
    10600007	20919	20171029
    10635808	35801	20171028
    10682018	46210	20171027
    10730174	48156	20171026
    10777564	47390	20171025
    10825734	48170	20171024
    10872969	47235	20171023
    10890835	17866	20171022
    10925463	34628	20171021
    10971657	46194	20171020
    11018754	47097	20171019
    11066266	47512	20171018
    11114071	47805	20171017
    11159969	45898	20171016
    11174743	14774	20171015
    11207188	32445	20171014
    11252306	45118	20171013
    11297589	45283	20171012
    11342965	45376	20171011
    11385781	42816	20171010
    11423493	37712	20171009
    11439592	16099	20171008
    11454660	15068	20171007
    11468629	13969	20171006
    11482123	13494	20171005
    11494846	12723	20171004
    11508870	14024	20171003
    11524381	15511	20171002
    11541292	16911	20171001
    11577871	36579	20170930
    11619938	42067	20170929
    11658720	38782	20170928
    11700348	41628	20170927
    11739459	39111	20170926
    11785468	46009	20170925
    11804529	19061	20170924
    11841461	36932	20170923
    11887778	46317	20170922
    11936441	48663	20170921
    11983888	47447	20170920
    12031427	47539	20170919
    12076446	45019	20170918
    12093492	17046	20170917
    12116709	23217	20170916
    12159968	43259	20170915
    12207324	47356	20170914
    12255306	47982	20170913
    12303681	48375	20170912
    12349339	45658	20170911
    12366449	17110	20170910
    12400116	33667	20170909
    12446811	46695	20170908
    12493412	46601	20170907
    12539213	45801	20170906
    12582498	43285	20170905
    12622150	39652	20170904
    12638177	16027	20170903
    12659908	21731	20170902
    12698891	38983	20170901
    12744441	45550	20170831
    12789823	45382	20170830
    12831535	41712	20170829
    12870574	39039	20170828
    12886064	15490	20170827
    12921370	35306	20170826
    12967429	46059	20170825
    13014893	47464	20170824
    13062293	47400	20170823
    13107315	45022	20170822
    13153347	46032	20170821
    13169447	16100	20170820
    13194322	24875	20170819
    13240365	46043	20170818
    13288241	47876	20170817
    13334632	46391	20170816
    13379779	45147	20170815
    13423383	43604	20170814
    13437828	14445	20170813
    13468542	30714	20170812
    13515487	46945	20170811
    13566242	50755	20170810
    13607478	41236	20170809
    13653376	45898	20170808
    13695362	41986	20170807
    13707573	12211	20170806
    13735818	28245	20170805
    13784993	49175	20170804
    13834017	49024	20170803
    13879545	45528	20170802
    13923198	43653	20170801
    13969108	45910	20170731
    13987841	18733	20170730
    14022621	34780	20170729
    14069394	46773	20170728
    14118466	49072	20170727
    14166042	47576	20170726
    14213578	47536	20170725
    14260463	46885	20170724
    14278397	17934	20170723
    14306097	27700	20170722
    14351138	45041	20170721
    14399604	48466	20170720
    14445886	46282	20170719
    14495051	49165	20170718
    14545817	50766	20170717
    14562608	16791	20170716
    14592865	30257	20170715
    14639146	46281	20170714
    14688705	49559	20170713
    14737756	49051	20170712
    14785878	48122	20170711
    14830513	44635	20170710
    14847410	16897	20170709
    14875088	27678	20170708
    14918803	43715	20170707
    14964859	46056	20170706
    15009123	44264	20170705
    15048972	39849	20170704
    15084706	35734	20170703
    15099656	14950	20170702
    15128335	28679	20170701
    15167706	39371	20170630
    15208516	40810	20170629
    15249569	41053	20170628
    15288797	39228	20170627
    15329760	40963	20170626
    15345440	15680	20170625
    15370216	24776	20170624
    15409986	39770	20170623
    15452496	42510	20170622
    15494662	42166	20170621
    15534877	40215	20170620
    15573865	38988	20170619
    15588490	14625	20170618
    15616564	28074	20170617
    15657062	40498	20170616
    15700551	43489	20170615
    15750659	50108	20170614
    15797954	47295	20170613
    15843140	45186	20170612
    15858849	15709	20170611
    15881113	22264	20170610
    15920076	38963	20170609
    15955635	35559	20170608
    15994490	38855	20170607
    16033840	39350	20170606
    16075404	41564	20170605
    16088110	12706	20170604
    16115237	27127	20170603
    16155062	39825	20170602
    16196392	41330	20170601
    16228742	32350	20170531
    16239746	11004	20170530
    16253992	14246	20170529
    16272533	18541	20170528
    16303214	30681	20170527
    16335781	32567	20170526
    16371410	35629	20170525
    16393500	22090	20170524
    16424414	30914	20170523
    16456220	31806	20170522
    16467708	11488	20170521
    16493443	25735	20170520
    16525139	31696	20170519
    16559882	34743	20170518
    16594140	34258	20170517
    16627181	33041	20170516
    16660337	33156	20170515
    16670164	9827	20170514
    16683932	13768	20170513
    16715774	31842	20170512
    16749262	33488	20170511
    16783628	34366	20170510
    16816566	32938	20170509
    16850802	34236	20170508
    16860924	10122	20170507
    16885225	24301	20170506
    16914868	29643	20170505
    16944995	30127	20170504
    16976207	31212	20170503
    17005879	29672	20170502
    17014479	8600	20170501
    17025087	10608	20170430
    17037922	12835	20170429
    17064167	26245	20170428
    17090274	26107	20170427
    17114293	24019	20170426
    17137786	23493	20170425
    17160968	23182	20170424
    17169328	8360	20170423
    17186241	16913	20170422
    17210040	23799	20170421
    17231739	21699	20170420
    17258919	27180	20170419
    17281906	22987	20170418
    17310752	28846	20170417
    17318415	7663	20170416
    17328940	10525	20170415
    17350060	21120	20170414
    17370948	20888	20170413
    17396982	26034	20170412
    17420521	23539	20170411
    17445502	24981	20170410
    17452309	6807	20170409
    17463970	11661	20170408
    17485146	21176	20170407
    17508499	23353	20170406
    17529393	20894	20170405
    17535636	6243	20170404
    17542676	7040	20170403
    17550294	7618	20170402
    17564439	14145	20170401
    17583273	18834	20170331
    17600145	16872	20170330
    17616997	16852	20170329
    17633576	16579	20170328
    17650125	16549	20170327
    17656565	6440	20170326
    17667890	11325	20170325
    17682190	14300	20170324
    17695492	13302	20170323
    17707551	12059	20170322
    17718358	10807	20170321
    17726993	8635	20170320
    17729279	2286	20170319
    17732681	3402	20170318
    17737692	5011	20170317
    17742093	4401	20170316
    17745603	3510	20170315
    17748254	2651	20170314
    17750345	2091	20170313
    17751008	663	20170312
    17752141	1133	20170311
    17753398	1257	20170310
    17754782	1384	20170309
    17755993	1211	20170308
    17757043	1050	20170307
    17758032	989	20170306
    17758345	313	20170305
    17758731	386	20170304
    17759366	635	20170303
    17760096	730	20170302
    17760566	470	20170301
    17761035	469	20170228
    17761482	447	20170227
    17761639	157	20170226
    17761967	328	20170225
    17762408	441	20170224
    17762877	469	20170223
    17763292	415	20170222
    17763648	356	20170221
    17764050	402	20170220
    17764237	187	20170219
    17764511	274	20170218
    17764817	306	20170217
    17765135	318	20170216
    17765332	197	20170215
    17765622	290	20170214
    17765802	180	20170213
    17765872	70	20170212
    17766009	137	20170211
    17766123	114	20170210
    17766157	34	20170209
    17766204	47	20170208
    17766272	68	20170207
    17766304	32	20170206
    17766328	24	20170205
    17766343	15	20170204
    17766368	25	20170203
    17766373	5	20170202
    17766378	5	20170201
    17766383	5	20170131
    17766388	5	20170130
    17766403	15	20170129
    17766418	15	20170128
    17766433	15	20170127
    17766448	15	20170126
    17766467	19	20170125
    17766482	15	20170124
    17766499	17	20170123
    17766528	29	20170122
    17766549	21	20170121
    17766580	31	20170120
    17766622	42	20170119
    17766703	81	20170118
    17766766	63	20170117
    17766823	57	20170116
    17766847	24	20170114
    17766861	14	20170113
    17766874	13	20170112
    17766885	11	20170111
    17766918	33	20170110
    17766927	9	20170107
    17766928	1	20170106
    17766929	1	20170105
    17766941	12	20170103
    17766960	19	20161230
    17766963	3	20161229
    17766966	3	20161228
    

      

  • 相关阅读:
    win10家庭版安装Docker for Windows
    docker镜像拉取速度过慢的解决
    解决docker: error pulling image configuration: Get https://registry-1.docker.io/v2/library/mysql/: TLS handshake timeout.
    ubuntu16.04下安装docker
    Ubuntu 16.04执行 sudo apt-get update非常慢解决方案
    [转载]MySQL存储过程详解  mysql 存储过程
    除非 Windows Activation Service (WAS)和万维网发布服务(W3SVC)均处于运行状态,
    windows资源管理器已经停止工作
    Shell脚本sqlldr导入数据压缩文件截断
    oracle 日常运维
  • 原文地址:https://www.cnblogs.com/rsapaper/p/9717850.html
Copyright © 2020-2023  润新知