• sar io 争用


    <pre name="code" class="sql">      tps
                         Indicate the number of transfers per second that were issued to the device.  Multiple logical requests can be combined  into  a  single  I/O
                         request to the device. A transfer is of indeterminate size.
    
                  rd_sec/s
                         Number of sectors read from the device. The size of a sector is 512 bytes.
    
                  wr_sec/s
                         Number of sectors written to the device. The size of a sector is 512 bytes.
    
                  avgrq-sz
                         The average size (in sectors) of the requests that were issued to the device.
    
                  avgqu-sz
                         The average queue length of the requests that were issued to the device.
    
                  await
                         The average time (in milliseconds) for I/O requests issued to the device to be served. This includes the time spent by the requests in queue
                         and the time spent servicing them.
    
                  svctm
                         The average service time (in milliseconds) for I/O requests that were issued to the device.
    
                  %util
                         Percentage of CPU time during which I/O requests were issued to the device (bandwidth utilization for the device). Device saturation  occurs
                         when this value is close to 100%.
    
    tps:每秒从物理磁盘I/O的次数.多个逻辑请求会被合并为一个I/O磁盘请求,一次传输的大小是不确定的.
    
    rd_sec/s:每秒读扇区的次数.
    
    wr_sec/s:每秒写扇区的次数.
    
    avgrq-sz:平均每次设备I/O操作的数据大小(扇区).
    
    avgqu-sz:磁盘请求队列的平均长度.
    
    await:从请求磁盘操作到系统完成处理,每次请求的平均消耗时间,包括请求队列等待时间,单位是毫秒(1秒=1000毫秒).
    
    svctm:系统处理每次请求的平均时间,不包括在请求队列中消耗的时间.
    
    %util:I/O请求占CPU的百分比,比率越大,说明越饱和.
    
    1. avgqu-sz 的值较低时,设备的利用率较高。
    
    2. 当%util的值接近 100% 时,表示设备带宽已经占满。
    
    09:41:44          DEV       tps  rd_sec/s  wr_sec/s  avgrq-sz  avgqu-sz     await     svctm     %util
    09:41:45       dev8-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
    09:41:45      dev8-16      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
    09:41:45      dev8-32      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
    09:41:45      dev8-64      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
    09:41:45      dev8-48      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
    09:41:45      dev8-80      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
    09:41:45     dev8-224      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
    09:41:45     dev8-112      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
    09:41:45     dev8-128      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
    09:41:45     dev8-240      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
    09:41:45     dev8-144   1095.33     67.29 234960.75    214.57      2.31      2.11      0.80     88.04
    09:41:45     dev8-176      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
    09:41:45     dev8-208   1094.39     82.24 240665.42    219.98      2.22      2.02      0.76     83.18
    09:41:45     dev65-16      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
    09:41:45      dev65-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
    09:41:45      dev8-96      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
    09:41:45     dev8-192      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
    09:41:45     dev8-160      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
    09:41:45     dev253-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
    09:41:45     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
    09:41:45     dev253-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
    09:41:45     dev253-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
    09:41:45     dev253-4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
    09:41:45     dev253-5      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
    09:41:45     dev253-6   2214.95    149.53 475895.33    214.92    102.50     73.87      0.42     93.46
    09:41:45     dev253-7      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
    09:41:45     dev253-8  58509.35    149.53 465330.84      7.96   4420.97     88.85      0.02     93.46
    09:41:45     dev253-9  58509.35    149.53 465330.84      7.96   4421.15     88.85      0.02     93.46
    09:41:45    dev253-10      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
    09:41:45    dev253-11      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
    09:41:45    dev253-12      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
    09:41:45    dev253-13      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
    09:41:45    dev253-14      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
    09:41:45    dev253-15      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
    09:41:45    dev253-16      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00


    
    
  • 相关阅读:
    Window如何查看cpu核数,更改CPU开启的核数?
    Mysql5.6.47开放远程访问(修改远程访问密码)
    CentOS7.6新增或修改SSH端口号的步骤
    虚拟机下安装Centos设置静态ip,并通过桥接连接
    windows下安装mysql5.6.47版本
    微软官方安装介质Windows10系统安装教程
    【测试编码URI的函数】
    【JavaScript函数】
    【JavaScript运算符与表达式】
    【JavaScript声明变量的规则】
  • 原文地址:https://www.cnblogs.com/hzcya1995/p/13351845.html
Copyright © 2020-2023  润新知