04:43:49 PM DEV tps rd_sec/s wr_sec/s avgrq-sz avgqu-sz await svctm %util
04:43:50 PM dev202-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:43:50 PM dev202-16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:43:50 PM dev202-32 1067.68 3717.17 85777.78 83.82 129.13 112.00 0.85 91.11
04:43:50 PM dev253-0 69.70 3894.95 72.73 56.93 1.93 27.59 7.09 49.39
04:43:50 PM dev253-1 12480.81 0.00 99846.46 8.00 1397.52 103.55 0.07 89.09
04:43:50 PM DEV tps rd_sec/s wr_sec/s avgrq-sz avgqu-sz await svctm %util
04:43:51 PM dev202-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:43:51 PM dev202-16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:43:51 PM dev202-32 1138.78 8359.18 91346.94 87.56 155.44 134.81 0.90 102.04
04:43:51 PM dev253-0 101.02 8359.18 24.49 82.99 6.18 58.22 9.96 100.61
04:43:51 PM dev253-1 11415.31 0.00 91322.45 8.00 1643.25 142.38 0.09 102.04
04:43:51 PM DEV tps rd_sec/s wr_sec/s avgrq-sz avgqu-sz await svctm %util
04:43:52 PM dev202-0 22.68 0.00 181.44 8.00 0.18 7.86 0.77 1.75
04:43:52 PM dev202-16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:43:52 PM dev202-32 971.13 7389.69 77839.18 87.76 157.56 160.72 1.06 103.09
04:43:52 PM dev253-0 86.60 7389.69 0.00 85.33 6.11 71.86 11.77 101.96
04:43:52 PM dev253-1 9412.37 0.00 75298.97 8.00 1666.88 175.23 0.11 103.09
04:43:52 PM DEV tps rd_sec/s wr_sec/s avgrq-sz avgqu-sz await svctm %util
04:43:53 PM dev202-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:43:53 PM dev202-16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:43:53 PM dev202-32 979.59 8359.18 76857.14 86.99 157.66 162.15 1.04 102.04
04:43:53 PM dev253-0 112.24 8359.18 81.63 75.20 6.58 58.38 9.09 102.04
04:43:53 PM dev253-1 9787.76 0.00 78302.04 8.00 1666.08 171.57 0.10 102.04