Schedule
W | L | Date | Topic | Slide | Reading | Deadline |
---|---|---|---|---|---|---|
1 | 1 | Thu Sep 11 | How to save the world? | Introduction | Sz1 | |
2 | 2 | Tue Sep 16 | What is a camera? Accidental pinhole! | Image Formulation | Sz2 Acc | |
3 | Thu Sep 18 | What color is the sky? | Color | Sz2 | ||
Fri Sep 19 | Precept 1 [Friend Center 006 12:00-1:00] | Precept1 | ||||
3 | 4 | Tue Sep 23 | Let's test your beer goggles | Filtering | Sz3 | |
5 | Thu Sep 25 | Natural image statistics | Statistics | Sz10 | ||
4 | 6 | Tue Sep 30 | Let's make the world simpler. | Edges and Lines | PS1 due | |
7 | Thu Oct 2 | Where have all the flowers gone? (Andras Ferencz @ Mobileye) | Tracking | Sz8 | ||
5 | 8 | Tue Oct 7 | Superman vision: revealing invisible changes in the world | Motion | Sz8 Wig Mag Mic | |
9 | Thu Oct 9 | Life story of a 3D point | Geometry | Sz2 Sz7 | ||
Fri Oct 10 | Precept 2 [CS105 12:20-1:30] | Precept2 | ||||
6 | 10 | Tue Oct 14 | Life story of a 3D point (continued) | |||
11 | Thu Oct 16 | The fundamental matrix song | Multi-view Geometry | Sz2 Sz7 Sz4 Sz6Sz9 | PS2 due | |
7 | 12 | Tue Oct 21 | The fundamental matrix song (continue) | |||
Wed Oct 22 | Precept 3 [COS105 12:30-13:30] | Precept3 | ||||
13 | Thu Oct 23 | Building rome in a day | Structure From Motion | Sz11 Sz12 | ||
8 | Tue Oct 28 | No class (Fall Recess) | ||||
Thu Oct 30 | No class (Fall Recess) | |||||
9 | 14 | Tue Nov 4 | Where is "the birth of venus"? | Image-based Modeling | Sz13 | PS3 due |
15 | Thu Nov 6 | What is a chair? | Object Detection | Sz14 | ||
10 | 16 | Tue Nov 11 | Guest lecture (Kevin Zhou @ Siemens) | Medical Image Parsing | ||
17 | Thu Nov 13 | Guest lecture (Kevin Zhou @ Siemens) | Medical Image Parsing | |||
11 | Mon Nov 17 | Precept 4 [CS105 12:20-1:30] | Precept4 | |||
18 | Tue Nov 18 | Using the forest to see the trees | Scene Understanding | Sz14 | ||
19 | Thu Nov 20 | Using the forest to see the trees (continued) | ||||
12 | 20 | Tue Nov 25 | The unreasonable effectiveness of big visual data | Data-driven Brute-force | PS4 due | |
Thu Nov 27 | No class (Thanksgiving Recess) | |||||
13 | 21 | Tue Dec 2 | RGB-D object recognition (Shuran Song) | RGB-D Recognition | Sliding Shapes | |
Wed Dec 3 | Precept 5 [CS105 12:20-1:30] | Precept5 | ||||
22 | Thu Dec 4 | Final project proposal presentation | Proposal due | |||
14 | 23 | Tue Dec 9 | Shape Matching (Prof. Tom Funkhouser) | Shape Matching | ||
24 | Thu Dec 11 | This is how the brain really works + Quiz | Deep Learning | PS5 due | ||
Tue Jan 13 | Final report due |
Log
Tue, Jan 24: Slide - Introduction;