• TOP 100 SOFTWARE VENDORS (ZZ)


    //z 2013-07-12 14:13:02 IS2120@BG57IV3.T462647305 .K[T63,L646,R24,V1100]
            (in million of US $) (in million of US $)     (in million of US $)
        Rank     Company     Nat.     Region     Software     Total     Software / Total     SaaS / Software***     SaaS
    1 Microsoft US America $57,668.40 $72,052.00 80% 1.40% $788
    2 IBM US America $28,187.75 $106,916.00 26% 0.90% $265
    3 Oracle US America $26,175.89 $47,659.33 55% 1.70% $446
    4 SAP Germany Europe $15,498.14 $19,794.98 78% 1.40% $220
    5 Ericsson* Sweden Europe $8,034.67 $34,933.33 23% 0.00% $-
    6 Symantec US America $6,330.31 $6,722.00 94% 9.00% $572
    7 HP US America $5,316.26 $125,734.33 4% 4.30% $228
    8 EMC (excluding Vmware) US America $4,884.92 $20,007.50 24% 1.80% $90
    9 CA Technologies US America $4,375.31 $4,754.00 92% 1.50% $-
    10 Adobe US America $4,154.07 $4,223.70 98% 9.90% $410
    11 VMware US America $3,485.83 $3,767.00 93% 1.40% $50
    12 Fujitsu Japan Asia $3,063.66 $54,893.00 6% 9.80% $-
    13 SAS US America $2,524.87 $2,725.00 93% 2.20% $56
    14 Intuit US America $2,456.47 $4,007.00 61% 38.70% $950
    15 Siemens Germany Europe $2,369.74 $102,250.44 2% 0.00% $-
    16 Dassault Systèmes France Europe $2,235.61 $2,479.94 90% 0.00% $-
    17 Autodesk US America $2,120.03 $2,194.03 97% 3.30% $70
    18 Salesforce.com US America $2,008.69 $2,208.25 91% 92.00% $1,848
    19 BMC Software US America $1,961.70 $2,169.50 90% 0.50% $10
    20 Hitachi Japan Asia $1,918.92 $115,754.00 2% 0.80% $15
    21 Infor US America $1,889.60 $2,131.36 89% 1.10% $20
    22 Sage UK Europe $1,871.63 $2,138.91 88% 1.50% $29
    23 Cisco US America $1,796.85 $44,471.00 4% 46.30% $831
    24 Intel US America $1,704.52 $53,999.00 3% 4.70% $80
    25 Citrix US America $1,644.71 $2,206.50 75% 22.70% $374
    26 NEC Japan Asia $1,614.97 $38,046.34 4% 2.80% $45
    27 SunGard US America $1,471.45 $4,499.00 33% 3.10% $45
    28 Synopsys US America $1,459.72 $1,576.14 93% 2.70% $40
    29 McKesson US America $1,357.87 $3,326.00 41% 0.40% $5
    30 Apple US America $1,355.39 $127,841.00 1% 0.70% $10
    31 NetApp US America $1,289.92 $5,925.00 22% 0.00% $-
    32 Trend Micro Japan Asia $1,208.69 $1,516.70 80% 4.10% $50
    33 ESRI US America $1,138.72 $1,439.00 79% 2.20% $25
    34 Hexagon Sweden Europe $1,103.50 $3,016.95 37% 0.00% $-
    35 Cadence Design Systems US America $1,002.15 $1,149.84 87% 1.50% $15
    36 Teradata US America $982.59 $2,362.00 42% 5.10% $50
    37 DATEV Germany Europe $974.17 $1,016.44 96% 40.50% $395
    38 Software AG Germany Europe $948.11 $1,527.60 62% 0.00% $-
    39 PTC US America $943.99 $1,220.10 77% 0.00% $-
    40 Red Hat US America $934.80 $1,100.00 85% 2.70% $25
    41 OpenText Canada America $923.60 $1,157.90 80% 1.80% $17
    42 Mentor Graphics US America $905.84 $1,010.29 90% 0.00% $-
    43 Attachmate US America $904.71 $970.64 93% 0.00% $-
    44 Avaya US America $884.37 $5,547.00 16% 1.70% $15
    45 Nuance Communications US America $849.65 $1,375.56 62% 0.60% $5
    46 Wolters Kluwer Netherlands Europe $839.70 $4,665.01 18% 1.90% $16
    47 Quest Software** US America $800.71 $857.00 93% 1.20% $10
    48 Compuware US America $780.90 $993.00 79% 12.20% $95
    49 TIBCO US America $717.68 $932.00 77% 0.40% $3
    50 Cerner US America $701.34 $2,203.15 32% 25.10% $176
    51 Wincor Nixdorf Germany Europe $682.89 $3,237.97 21% 0.00% $-
    52 Ansys US America $671.36 $691.45 97% 0.10% $1
    53 Informatica US America $667.73 $784.00 85% 1.00% $7
    54 Siemens Enterprise Communications Germany Europe $639.64 $2,920.85 22% 0.00% $-
    55 TOTVS Brazil America $631.95 $741.00 85% 2.20% $14
    56 Intergraph** US America $622.80 $1,037.80 60% 0.00% $-
    57 Kaspersky Lab Russia Europe $613.04 $615.43 100% 0.00% $-
    58 Google US America $575.62 $37,905.00 2% 80.30% $462
    59 Fidelity National US America $574.66 $5,751.30 10% 0.00% $-
    60 SWIFT Belgium Europe $568.49 $738.56 77% 0.00% $-
    61 Hitachi Data Systems US America $564.40 $687.11 82% 0.00% $-
    62 Fiserv US America $542.06 $4,337.00 12% 11.10% $60
    63 Kronos US America $538.00 $823.00 65% 0.90% $5
    64 ADP US America $523.94 $10,349.90 5% 39.10% $205
    65 FICO (formerly Fair Isaac) US America $517.37 $634.10 82% 0.00% $-
    66 Bentley Systems US America $514.08 $523.00 98% 12.50% $64
    67 Micros Systems US America $503.99 $1,052.89 48% 1.20% $6
    68 Verint Systems US America $496.40 $782.65 63% 10.90% $54
    69 Meditech US America $487.55 $545.22 89% 0.00% $-
    70 Progress Software US America $482.70 $482.70 100% 8.30% $40
    71 Acision UK Europe $474.11 $711.17 67% 2.10% $10
    72 Misys UK Europe $473.51 $575.41 82% 20.70% $98
    73 Constellation Software Canada America $468.92 $571.65 82% 0.00% $-
    74 Genesys Telecommunications Laboratories US America $456.77 $565.56 81% 2.20% $10
    75 NICE Systems Israel Europe $452.48 $793.83 57% 0.00% $-
    76 Pitney Bowes Software US America $448.74 $5,277.97 9% 8.70% $39
    77 Unit4 Netherlands Europe $418.20 $632.43 66% 6.00% $25
    78 Agfa HealthCare Belgium Europe $415.00 $1,637.06 25% 1.70% $7
    79 Micro Focus UK Europe $412.03 $434.80 95% 0.00% $-
    80 Blackboard US America $411.68 $513.69 80% 96.20% $396
    81 GXS US America $411.21 $479.89 86% 85.10% $350
    82 MicroStrategy US America $401.34 $562.00 71% 8.70% $35
    83 JDA Software Group US America $396.70 $671.75 59% 2.50% $10
    84 Invensys UK Europe $387.50 $4,070.67 10% 0.00% $-
    85 Aspect Software US America $384.75 $525.36 73% 1.80% $7
    86 Northgate Information Solutions UK Europe $375.90 $1,118.72 34% 5.30% $20
    87 Visma Norway Europe $374.51 $916.52 41% 2.70% $10
    88 Amdocs Israel Europe $371.88 $3,177.73 12% 5.40% $20
    89 Cegedim France Europe $371.39 $1,267.79 29% 51.20% $190
    90 Ariba** US America $366.44 $479.08 76% 70.70% $259
    91 Fidessa UK Europe $366.13 $446.19 82% 13.70% $50
    92 Sophos UK Europe $366.01 $390.00 94% 16.70% $61
    93 Neusoft China Asia $365.16 $912.90 40% 5.00% $18
    94 Unisys US America $360.20 $3,854.00 9% 46.40% $167
    95 Concur Technologies US America $358.51 $369.64 97% 76.40% $274
    96 CommVault US America $351.53 $384.00 92% 35.60% $125
    97 CompuGROUP Holding Germany Europe $340.98 $551.57 62% 11.80% $40
    98 Epicor US America $340.48 $477.54 71% 7.90% $27
    99 InterSystems US America $339.22 $385.00 88% 0.00% $-
    100 ACI Worldwide US America $338.18 $465.00 73% 0.00% $-

    //z 2013-07-12 14:13:02 IS2120@BG57IV3.T462647305 .K[T63,L646,R24,V1100]
          (in million of US $) (in million of US $)  
        Rank     Company     Nat.     Software     Total     Software / Total
    1 Microsoft US $57,668.40 $72,052.00 80%
    2 IBM US $28,187.75 $106,916.00 26%
    3 Oracle US $26,175.89 $47,659.33 55%
    4 Symantec US $6,330.31 $6,722.00 94%
    5 HP US $5,316.26 $125,734.33 4%
    6 EMC (excluding Vmware) US $4,884.92 $20,007.50 24%
    7 CA Technologies US $4,375.31 $4,754.00 92%
    8 Adobe US $4,154.07 $4,223.70 98%
    9 VMware US $3,485.83 $3,767.00 93%
    10 SAS US $2,524.87 $2,725.00 93%
    11 Intuit US $2,456.47 $4,007.00 61%
    12 Autodesk US $2,120.03 $2,194.03 97%
    13 Salesforce.com US $2,008.69 $2,208.25 91%
    14 BMC Software US $1,961.70 $2,169.50 90%
    15 Infor US $1,889.60 $2,131.36 89%
    16 Cisco US $1,796.85 $44,471.00 4%
    17 Intel US $1,704.52 $53,999.00 3%
    18 Citrix US $1,644.71 $2,206.50 75%
    19 SunGard US $1,471.45 $4,499.00 33%
    20 Synopsys US $1,459.72 $1,576.14 93%
    21 McKesson US $1,357.87 $3,326.00 41%
    22 Apple US $1,355.39 $127,841.00 1%
    23 NetApp US $1,289.92 $5,925.00 22%
    24 ESRI US $1,138.72 $1,439.00 79%
    25 Cadence Design Systems US $1,002.15 $1,149.84 87%
    26 Teradata US $982.59 $2,362.00 42%
    27 PTC US $943.99 $1,220.10 77%
    28 Red Hat US $934.80 $1,100.00 85%
    29 OpenText Canada $923.60 $1,157.90 80%
    30 Mentor Graphics US $905.84 $1,010.29 90%
    31 Attachmate US $904.71 $970.64 93%
    32 Avaya US $884.37 $5,547.00 16%
    33 Nuance Communications US $849.65 $1,375.56 62%
    34 Quest Software** US $800.71 $857.00 93%
    35 Compuware US $780.90 $993.00 79%
    36 TIBCO US $717.68 $932.00 77%
    37 Cerner US $701.34 $2,203.15 32%
    38 Ansys US $671.36 $691.45 97%
    39 Informatica US $667.73 $784.00 85%
    40 Intergraph** US $622.80 $1,037.80 60%
    41 Google US $575.62 $37,905.00 2%
    42 Fidelity National US $574.66 $5,751.30 10%
    43 Hitachi Data Systems US $564.40 $687.11 82%
    44 Fiserv US $542.06 $4,337.00 12%
    45 Kronos US $538.00 $823.00 65%
    46 ADP US $523.94 $10,349.90 5%
    47 FICO (formerly Fair Isaac) US $517.37 $634.10 82%
    48 Bentley Systems US $514.08 $523.00 98%
    49 Micros Systems US $503.99 $1,052.89 48%
    50 Verint Systems US $496.40 $782.65 63%
    51 Meditech US $487.55 $545.22 89%
    52 Progress Software US $482.70 $482.70 100%
    53 Constellation Software Canada $468.92 $571.65 82%
    54 Genesys Telecommunications Laboratories US $456.77 $565.56 81%
    55 Pitney Bowes Software US $448.74 $5,277.97 9%
    56 Blackboard US $411.68 $513.69 80%
    57 GXS US $411.21 $479.89 86%
    58 MicroStrategy US $401.34 $562.00 71%
    59 JDA Software Group US $396.70 $671.75 59%
    60 Aspect Software US $384.75 $525.36 73%
    61 Ariba** US $366.44 $479.08 76%
    62 Unisys US $360.20 $3,854.00 9%
    63 Concur Technologies US $358.51 $369.64 97%
    64 CommVault US $351.53 $384.00 92%
    65 Epicor US $340.48 $477.54 71%
    66 InterSystems US $339.22 $385.00 88%
    67 ACI Worldwide US $338.18 $465.00 73%
    68 SafeNet US $321.16 $559.19 57%
    69 Workday US $320.00 $320.00 100%
    70 Research In Motion Canada $317.70 $19,346.00 2%
    71 Convergys US $307.20 $2,262.10 14%
    72 Advent Software US $298.02 $326.26 91%
    73 ASG Software US $263.85 $273.24 97%
    74 Information Builders US $262.94 $313.40 84%
    75 Deltek US $261.95 $340.59 77%
    76 Blackbaud US $261.00 $371.25 70%
    77 Pegasystems US $255.92 $416.68 61%
    78 Websense US $254.79 $364.20 70%
    79 Taleo** US $249.19 $308.90 81%
    80 SuccessFactors** US $247.61 $328.95 75%
    81 Axway US $226.40 $301.82 75%
    82 Jack Henry & Associates US $220.24 $993.64 22%
    83 Ultimate Software US $216.00 $269.20 80%
    84 Brooks Automation US $215.37 $630.00 34%
    85 SS&C Technologies US $213.32 $372.89 57%
    86 Amazon.com US $213.20 $48,077.00 0%
    87 Kenexa** US $204.23 $282.93 72%
    88 IntraLinks US $202.26 $213.50 95%
    89 Serena US $200.62 $220.00 91%
    90 Thomson Reuters US $197.16 $13,810.00 1%
    91 NetSuite US $192.06 $236.33 81%
    92 SolarWinds US $187.55 $198.36 95%
    93 RightNow Technologies** US $185.93 $225.61 82%
    94 Hyland Software US $185.60 $214.98 86%
    95 Dell US $179.56 $62,288.00 0%
    96 Vision Solutions US $176.98 $186.47 95%
    97 Interactive Intelligence US $176.67 $209.53 84%
    98 LANDesk Software US $176.37 $226.70 78%
    99 Aspen Technology US $174.83 $223.03 78%
    100 Versata US $171.88 $339.51 51%

    ** Acquired after 2011
    Data compiled by the Global Software Business Strategy Group at IDC
    //z 2013-07-12 14:13:02 IS2120@BG57IV3.T462647305 .K[T63,L646,R24,V1100]
          (in million of US $) (in million of US $)  
        Rank     Company     Nat.     Software     Total     Software / Total
    1 SAP Germany $15,498.14 $19,794.98 78%
    2 Ericsson* Sweden $8,034.67 $34,933.33 23%
    3 Siemens Germany $2,369.74 $102,250.44 2%
    4 Dassault Systèmes France $2,235.61 $2,479.94 90%
    5 Sage UK $1,871.63 $2,138.91 88%
    6 Hexagon Sweden $1,103.50 $3,016.95 37%
    7 DATEV Germany $974.17 $1,016.44 96%
    8 Software AG Germany $948.11 $1,527.60 62%
    9 Wolters Kluwer Netherlands $839.70 $4,665.01 18%
    10 Wincor Nixdorf Germany $682.89 $3,237.97 21%
    11 Siemens Enterprise Communications Germany $639.64 $2,920.85 22%
    12 Kaspersky Lab Russia $613.04 $615.43 100%
    13 SWIFT Belgium $568.49 $738.56 77%
    14 Acision UK $474.11 $711.17 67%
    15 Misys UK $473.51 $575.41 82%
    16 NICE Systems Israel $452.48 $793.83 57%
    17 Unit4 Netherlands $418.20 $632.43 66%
    18 AGFA HealthCare Belgium $415.00 $1,637.06 25%
    19 Micro Focus UK $412.03 $434.80 95%
    20 Invensys UK $387.50 $4,070.67 10%
    21 Northgate Information Solutions UK $375.90 $1,118.72 34%
    22 Visma Norway $374.51 $916.52 41%
    23 Amdocs Israel $371.88 $3,177.73 12%
    24 Cegedim France $371.39 $1,267.79 29%
    25 Fidessa UK $366.13 $446.19 82%
    26 Sophos UK $366.01 $390.00 94%
    27 CompuGROUP Holding Germany $340.98 $551.57 62%
    28 Check Point Software Technologies Israel $327.37 $1,246.99 26%
    29 Temenos Switzerland $313.21 $473.47 66%
    30 1C Russia $297.02 $360.05 82%
    31 QlikTech Sweden $293.53 $320.62 92%
    32 ABB Switzerland $293.10 $37,990.00 1%
    33 Zucchetti Italy $291.44 $356.06 82%
    34 Alcatel-Lucent France $288.72 $19,884.00 1%
    35 Murex France $265.38 $442.30 60%
    36 Exact Netherlands $249.22 $299.87 83%
    37 Sopra Group France $230.74 $1,460.78 16%
    38 Kofax UK $224.00 $257.04 87%
    39 Cegid Group France $220.70 $366.91 60%
    40 Nemetschek Germany $216.60 $228.10 95%
    41 AVG Technologies Czech Republic $211.90 $272.40 78%
    42 IFS Sweden $206.55 $396.60 52%
    43 Avaloq Switzerland $202.92 $405.84 50%
    44 F-Secure Finland $197.94 $203.11 97%
    45 ESET Slovakia $197.56 $207.44 95%
    46 Torex** UK $197.11 $217.24 91%
    47 AVEVA Group UK $191.68 $314.13 61%
    48 SimCorp Denmark $183.36 $270.35 68%
    49 Panda Security Spain $167.02 $180.39 93%
    50 Experian Ireland $161.69 $4,487.00 4%
    51 IRIS Software UK $158.26 $196.18 81%
    52 Centric Netherlands $156.59 $735.91 21%
    53 Swisslog Switzerland $147.81 $647.99 23%
    54 Bull SAS France $147.54 $1,809.53 8%
    55 GAD Germany $147.31 $573.04 26%
    56 Avanquest Software France $133.85 $140.90 95%
    57 Civica UK $133.79 $292.92 46%
    58 Total Specific Solutions Netherlands $130.02 $273.56 48%
    59 Anite UK $126.82 $196.40 65%
    60 Telvent** France $121.51 $1,157.21 11%
    61 SDL International UK $118.00 $367.15 32%
    62 Asseco Group Poland $116.43 $1,672.13 7%
    63 Bit Defender Romania $107.16 $115.05 93%
    64 Orc Software Sweden $106.28 $142.12 75%
    65 Aditro Sweden $104.82 $294.87 36%
    66 Basware Finland $102.27 $149.87 68%
    67 Advanced Computer Software UK $100.38 $157.44 64%
    68 GFI Informatique France $99.01 $859.70 12%
    69 ESI Group France $95.69 $131.02 73%
    70 Linedata Services France $95.49 $190.98 50%
    71 Gemalto Netherlands $95.01 $2,803.18 3%
    72 Vizrt Norway $94.85 $125.30 76%
    73 ERI Bancaire Switzerland $94.40 $110.99 85%
    74 Seeburger Germany $87.11 $113.24 77%
    75 Lumesse UK $84.90 $106.12 80%
    76 Digia Finland $84.77 $169.55 50%
    77 Opera Software Norway $77.00 $159.95 48%
    78 Comarch Poland $76.69 $264.86 29%
    79 Lectra France $76.58 $286.38 27%
    80 Comptel Finland $74.97 $106.82 70%
    81 Reply Italy $73.95 $612.40 12%
    82 ISAGRI France $72.33 $169.69 43%
    83 ReadSoft Sweden $68.69 $102.08 67%
    84 UC4 Software Austria $68.22 $76.00 90%
    85 Avast Software Czech Rep. $68.07 $73.21 93%
    86 Kewill Systems UK $66.85 $87.22 77%
    87 COR&FJA Germany $66.18 $188.05 35%
    88 ISIS Papyrus Austria $64.47 $85.96 75%
    89 Personal & Informatik Germany $63.78 $98.20 65%
    90 Gruppo Engineering Italy $61.20 $1,078.90 6%
    91 Emailvision France $61.16 $90.00 68%
    92 Generix Group France $58.14 $89.38 65%
    93 Delcam UK $56.69 $67.18 84%
    94 PSI Germany $56.37 $235.75 24%
    95 HR Access France $56.24 $106.49 53%
    96 Alterian UK $54.42 $55.15 99%
    97 Norman ASA Norway $53.94 $62.03 87%
    98 AFAS ERP Software Netherlands $52.67 $78.22 67%
    99 Berger-Levrault France $51.46 $132.13 39%
    100 Sitecore Denmark $50.00 $63.71 78%

    * Sourced from Ericsson's 2011 Annual Report rather than from IDC
    ** Acquired after 2011
    Data compiled by the Global Software Business Strategy Group at IDC
    //z 2013-07-12 14:13:02 IS2120@BG57IV3.T462647305 .K[T63,L646,R24,V1100]
          (in million of US $) (in million of US $)  
        Rank     Company     Nat.     Software     Total     Software / Total
    1 TOTVS Brazil $631.73 $741.00 85%
    2 Kaspersky Lab Russia $613.04 $615.43 100%
    3 NICE Systems Israel $452.48 $793.83 57%
    4 Amdocs Israel $371.88 $3,177.73 12%
    5 NeuSoft China $365.16 $912.90 40%
    6 UFIDA (name change to Yonyou in 2012) China $331.10 $651.90 51%
    7 Check Point Software Technologies Israel $327.37 $1,246.99 26%
    8 1C Russia $297.02 $360.05 82%
    9 AVG Technologies (formerly Grisoft) Czech Republic $211.90 $272.40 78%
    10 ESET Slovakia $197.56 $197.56 100%
    11 NARI Development Technology China $184.93 $739.70 25%
    12 Teamsun China $177.60 $807.00 22%
    13 Kingdee China $174.30 $321.00 54%
    14 Geodesic India $164.97 $206.47 80%
    15 Kingsoft China $161.20 $162.00 100%
    16 CDC Corp. China Hong Kong $154.78 $329.63 47%
    17 Baosight China $149.80 $499.30 30%
    18 Hundsun China $129.50 $166.40 78%
    19 Inspur China $120.30 $300.76 40%
    20 Mastersaf** Brazil $118.00 $140.00 84%
    21 OnMobile India $116.59 $123.11 95%
    22 Asseco Group Poland $116.43 $1,681.36 7%
    23 Glodon China $113.70 $118.00 96%
    24 Bit Defender Romania $107.16 $115.05 93%
    25 CS&S China $100.50 $373.00 27%
    26 Subex India $89.87 $103.29 87%
    27 Infosys India $81.55 $6,041.00 1%
    28 Linx Brazil $81.32 $95.67 85%
    29 TCS India $80.35 $9,798.18 1%
    30 Comarch Poland $76.69 $264.86 29%
    31 Shiji Networks China $68.64 $114.40 60%
    32 AVAST Software Czech Republic $68.07 $73.21 93%
    33 AsiaInfo-Linkage China $63.90 $463.80 14%
    34 Bokesoft China $57.50 $91.30 63%
    35 FT India India $57.02 $82.05 70%
    36 TmaxSoft Korea $47.69 $54.52 87%
    37 Duzon Bizon Korea $45.95 $98.01 47%
    38 DSC Taiwan $44.61 $148.56 30%
    39 Tally Solutions India $39.91 $44.47 90%
    40 Senior Sistemas Brazil $39.63 $45.97 86%
    41 Boco Inter-Telecom China $38.64 $193.20 20%
    42 Dr.Web Russia $38.32 $38.61 99%
    43 Ahnlab Korea $37.59 $93.00 40%
    44 Cranes Software India $36.80 $56.79 65%
    45 Bematech Brazil $33.93 $39.36 86%
    46 DigiwinSoft China $33.20 $75.50 44%
    47 QM China $32.60 $219.90 15%
    48 Systex Taiwan $32.42 $319.39 10%
    49 NewGrand China $31.95 $63.90 50%
    50 Newsky Technology China $31.65 $39.56 80%
    51 ABBYY Russia $31.02 $33.75 92%
    52 Beijing Hollybridge System Integration China $30.40 $48.30 63%
    53 Huawei China $29.30 $32,396.00 0%
    54 CVIC SE China $28.50 $190.00 15%
    55 JIT China $25.80 $51.60 50%
    56 PowerSI China $24.90 $35.60 70%
    57 Rising China $24.30 $32.40 75%
    58 Superdata Software Holdings China $24.20 $30.30 80%
    59 Silverlake Axis Malaysia $23.05 $100.10 23%
    60 3i Infotech India $21.84 $418.94 5%
    61 eAbax China $21.60 $36.00 60%
    62 Newgen Software Technologies India $21.55 $25.78 84%
    63 ISU Ubcare Korea $21.43 $50.24 43%
    64 Ramco Systems India $20.81 $49.35 42%
    65 Persistent India $20.37 $201.67 10%
    66 Galactica Russia $19.54 $45.03 43%
    67 Aranda Software Colombia $18.86 $22.55 84%
    68 Positive Technologies Russia $16.50 $25.10 66%
    69 Altibase Korea $15.31 $15.31 100%
    70 LOGO Business Solutions Turkey $15.12 $17.45 87%
    71 KLG Systel India $14.61 $20.78 70%
    72 Polaris Software Lab India $13.90 $341.35 4%
    73 Neogrid Brazil $13.15 $15.31 86%
    74 SIVECO Romania $13.00 $58.78 22%
    75 Aspel Mexico $12.58 $14.57 86%
    76 iVirtua Solutions Brazil $12.18 $14.80 82%
    77 Eshbel Israel $11.53 $14.82 78%
    78 Hashavshevet Israel $11.14 $23.57 47%
    79 INCA Internet Korea $10.85 $13.42 81%
    80 Igloo Security Korea $9.80 $32.67 30%
    81 SoftCamp Korea $9.61 $10.83 89%
    82 Softforum Korea $9.61 $21.14 45%
    83 Initech Korea $8.97 $30.37 30%
    84 TotalSoft Romania $8.77 $27.89 31%
    85 Educomp Solutions India $8.59 $13.18 65%
    86 Benner Solutions Brazil $8.56 $9.98 86%
    87 Red Flag China $8.00 $8.90 90%
    88 Computacion en Accion Argentina $7.86 $9.32 84%
    89 Teledata Technology Solutions India $7.83 $12.82 61%
    90 Sistemas Bejerman Argentina $7.52 $8.88 85%
    91 Bitam Mexico $7.05 $8.17 86%
    92 Applied Computer Services (Hasib) Saudi Arabia $7.04 $12.78 55%
    93 EXEM Korea $6.97 $9.19 76%
    94 Penta Security Systems Korea $6.84 $14.42 47%
    95 Brainzsquare Korea $6.67 $7.12 94%
    96 Younglimwon Softlab Korea $6.62 $14.54 46%
    97 Hauri Korea $6.58 $9.16 72%
    98 Execplan Brazil $6.11 $7.10 86%
    99 nKia Korea $5.75 $9.58 60%
    100 Likom Turkey $5.30 $6.33 84%

    ** Acquired after 2011
    Data compiled by the Global Software Business Strategy Group at IDC 

    2013 FORTUNE’s 100 Best Companies to Work for®

    //z 2013-07-12 14:13:02 IS2120@BG57IV3.T462647305 .K[T63,L646,R24,V1100]
    Great Place to Work® Institute produces FORTUNE's 100 Best Companies to Work For® list. The list is co-authored by Robert Levering and Milton Moskowitz.

    The List Publisher's Site: FORTUNE
    The List Publisher's Site: FORTUNE Magazine

    • 1. Google

      21274 employees
      www.google.com
      Industry: Media - Online Internet Services
      Ownership: Publicly quoted/held
      State: California

    • 2. SAS

      6373 employees
      www.sas.com
      Industry: Information Technology - Software
      Ownership: Private
      State: North Carolina

    • 3. CHG Healthcare Services

      1378 employees
      www.chghealthcare.com
      Industry: Professional Services - Staffing & Recruitment
      Ownership: Private
      State: Utah

    • 4. Boston Consulting Group

      2314 employees
      www.bcg.com
      Industry: Professional Services - Consulting - Management
      Ownership: Private
      State: Massachusetts

    • 5. Wegmans Food Markets

      43927 employees
      www.wegmans.com
      Industry: Retail - Food/Grocery
      Ownership: Private
      State: New York

    • 6. NetApp

      7426 employees
      www.netapp.com
      Industry: Information Technology - Storage/Data Management
      Ownership: Publicly quoted/held
      State: California

    • 7. Hilcorp Energy Company

      1012 employees
      www.hilcorp.com
      Industry: Manufacturing & Production
      Ownership: Private
      State: Texas

    • 8. Edward Jones

      35118 employees
      www.edwardjones.com
      Industry: Financial Services & Insurance - Investments
      Ownership: Private
      State: Missouri

    • 9. Ultimate Software

      1440 employees
      www.ultimatesoftware.com
      Industry: Information Technology - Software
      Ownership: Publicly quoted/held
      State: Florida

    • 10. Camden Property Trust

      1896 employees
      www.camdenliving.com
      Industry: Construction & Real Estate - Property Management
      Ownership: Publicly quoted/held
      State: Texas

    • 11. Qualcomm

      15693 employees
      www.qualcomm.com
      Industry: Telecommunications
      Ownership: Publicly quoted/held
      State: California

    • 12. DreamWorks Animation

      2181 employees
      www.dreamworksanimation.com
      Industry: Media - Television/Film/Video
      Ownership: Publicly quoted/held
      State: California

    • 13. Quicken Loans

      5744 employees
      www.quickenloans.com
      Industry: Financial Services & Insurance - Banking/Credit Services
      Ownership: Private
      State: Michigan

    • 14. Robert W. Baird & Co.

      2612 employees
      www.rwbaird.com
      Industry: Financial Services & Insurance - Investments
      Ownership: Private
      State: Wisconsin

    • 15. DPR Construction

      1371 employees
      www.dpr.com
      Industry: Construction & Real Estate - Contracting
      Ownership: Private
      State: California

    • 16. The Container Store

      3865 employees
      www.containerstore.com
      Industry: Retail - Specialty
      Ownership: Private
      State: Texas

    • 17. Recreational Equipment (REI)

      10757 employees
      www.rei.com
      Industry: Retail - Specialty
      Ownership: Cooperative
      State: Washington

    • 18. Burns & McDonnell

      3586 employees
      www.burnsmcd.com
      Industry: Industrial Services - Engineering
      Ownership: Private
      State: Missouri

    • 19. salesforce.com

      5494 employees
      www.salesforce.com
      Industry: Information Technology
      Ownership: Publicly quoted/held
      State: California

    • 20. Millennium: The Takeda Oncology Company

      1396 employees
      www.millennium.com
      Industry: Biotechnology & Pharmaceuticals - Pharmaceuticals
      Ownership: Private
      State: Massachusetts

    • 21. W. L. Gore & Associates

      6234 employees
      www.gore.com
      Industry: Manufacturing & Production
      Ownership: Private
      State: Delaware

    • 22. Intuit

      7405 employees
      www.intuit.com
      Industry: Information Technology - Software
      Ownership: Publicly quoted/held
      State: California

    • 23. Alston & Bird

      1646 employees
      www.alston.com
      Industry: Professional Services - Legal
      Ownership: Private
      State: Georgia

    • 24. World Wide Technology

      1816 employees
      www.wwt.com
      Industry: Information Technology
      Ownership: Private
      State: Missouri

    • 25. Plante & Moran

      1584 employees
      www.plantemoran.com
      Industry: Professional Services - Consulting - Management
      Ownership: Private
      State: Michigan

    • 26. Chesapeake Energy

      13242 employees
      www.chk.com
      Industry: Manufacturing & Production - Coke, refined petroleum products and nuclear fuel
      Ownership: Publicly quoted/held
      State: Oklahoma

    • 27. Devon Energy

      3523 employees
      www.dvn.com
      Industry: Manufacturing & Production
      Ownership: Publicly quoted/held
      State: Oklahoma

    • 28. Kimpton Hotels & Restaurants

      7480 employees
      www.kimptonhotels.com
      Industry: Hospitality
      Ownership: Private
      State: California

    • 29. Southern Ohio Medical Center

      2189 employees
      www.somc.org
      Industry: Health Care - Hospital
      Ownership: Non-profit
      State: Ohio

    • 30. Mercedes-Benz USA

      1785 employees
      www.mbusa.com
      Industry: Advertising & Marketing
      Ownership: Publicly quoted/held
      State: New Jersey

    • 31. Zappos.com

      1243 employees
      www.zappos.com
      Industry: Retail - Specialty
      Ownership: Publicly quoted/held
      State: Nevada

    • 32. JM Family Enterprises

      3709 employees
      www.jmfamily.com
      Industry: Manufacturing & Production - Automotive
      Ownership: Private
      State: Florida

    • 33. Perkins Coie

      1945 employees
      www.perkinscoie.com
      Industry: Professional Services - Legal
      Ownership: Private
      State: Washington

    • 34. Rackspace Hosting

      3571 employees
      www.rackspace.com
      Industry: Information Technology
      Ownership: Publicly quoted/held
      State: Texas

    • 35. National Instruments

      3008 employees
      www.ni.com
      Industry: Manufacturing & Production - Electronics
      Ownership: Publicly quoted/held
      State: Texas

    • 36. Genentech

      11148 employees
      www.gene.com
      Industry: Biotechnology & Pharmaceuticals - Biotechnology
