https://hedgelists.com/top-100-largest-us-hedge-funds-2018/
List of the 100 largest hedge funds based in the US for 2018, ranked by assets under management (AUM).
Rank | Fund Name | City | Country | AUM ($millions) | Strategy |
---|---|---|---|---|---|
1 | AQR Capital Management | Greenwich | USA | 243,982 | Multi Strategy |
2 | Bridgewater Associates | Westport | USA | 239,323 | Long/Short |
3 | Millennium Management | New York | USA | 207,626 | Multi Strategy |
4 | Citadel Investment Group | Chicago | USA | 152,656 | Convertibles |
5 | Goldman Sachs Asset Management | New York | USA | 106,240 | |
6 | Wellington Management Company LLP | Boston | USA | 99,739 | Multi Strategy |
7 | Renaissance Technologies | East Setauket | USA | 97,005 | Multi Strategy |
8 | Pine River Capital Management | Minnetonka | USA | 82,775 | Multi Strategy |
9 | DE Shaw | New York | USA | 81,316 | Absolute Return |
10 | Fortress Investment Group | New York | USA | 56,936 | Private Equity |
11 | Elliott Management | New York | USA | 56,006 | Global Equity |
12 | Element Capital Management | New York | USA | 55,882 | Global Macro |
13 | Moore Capital Management | New York | USA | 53,824 | Global Macro |
14 | Och-Ziff Capital Management | New York | USA | 51,743 | Global Macro |
15 | Two Sigma Investments | New York | USA | 49,268 | Commodities |
16 | Cerberus Capital Management | New York | USA | 47,972 | Aerospace/Defense |
17 | Viking Global Investors | Greenwich | USA | 43,378 | Global Macro |
18 | Adage Capital Management | Boston | USA | 41,968 | |
19 | Tudor Investment Corporation | Greenwich | USA | 39,661 | Multi Strategy |
20 | Angelo Gordon & Co. | New York | USA | 38,318 | Real Estate |
21 | Balyasny Asset Management | Chicago | USA | 37,210 | Multi Strategy |
22 | BlackRock Alternative Advisors | New York | USA | 33,250 | Global Macro |
23 | Lone Pine Capital | Greenwich | USA | 33,157 | Long/Short |
24 | Discovery Capital Management | Norwalk | USA | 33,072 | Equity |
25 | Baupost Group | Boston | USA | 31,563 | Global Equity |
26 | Davidson Kempner Capital Management | New York | USA | 31,023 | Global Equity |
27 | Graham Capital Management | Rowayton | USA | 30,308 | Global Macro |
28 | GoldenTree Asset Management | New York | USA | 27,384 | Private Equity |
29 | Anchorage Capital Group | New York | USA | 27,176 | Credit |
30 | Centerbridge Partners LP | New York | USA | 26,049 | Multi Strategy |
31 | HBK Capital Management | Dallas | USA | 25,447 | Multi Strategy |
32 | Farallon Capital Management | San Francisco | USA | 25,436 | Multi Strategy |
33 | PointState Capital | New York | USA | 24,762 | Energy |
34 | Tiger Global Management LLC | New York | USA | 23,595 | |
35 | Bracebridge Capital | Boston | USA | 23,527 | Absolute Returns |
36 | Appaloosa Management | Short Hills | USA | 22,845 | Global Equity |
37 | Hutchin Hill Capital | New York | USA | 22,808 | Event Driven |
38 | Bluemountain Capital Management | New York | USA | 22,787 | Global Macro |
39 | Third Point LLC | New York | USA | 22,615 | Event Driven |
40 | Lighthouse Investment Partners | Palm Beach Gardens | USA | 21,237 | Fund of Funds |
41 | King Street Capital Management | New York | USA | 21,219 | Global Macro |
42 | Select Equity | New York | USA | 20,510 | Equity |
43 | York Capital Management | New York | USA | 19,974 | Event Driven |
44 | Magnetar Capital | Evanston | USA | 19,895 | Multi Strategy |
45 | Brigade Capital Management | New York | USA | 19,730 | Managed Futures |
46 | Caxton Associates | Princeton | USA | 19,426 | Global Macro |
47 | Kayne Anderson Capital Advisors | Los Angeles | USA | 19,357 | Private Equity |
48 | Canyon Partners | Los Angeles | USA | 19,148 | Multi Strategy |
49 | Grantham, Mayo, Van Otterloo & Co. | Boston | USA | 18,960 | Emerging Markets |
50 | Carlson Alternative Advisors | Dallas | USA | 18,881 | Private Equity |
51 | Highfields Capital Management | Boston | USA | 18,796 | |
52 | MKP Capital Management | New York | USA | 18,705 | Multi Strategy |
53 | ValueAct Capital | San Francisco | USA | 17,581 | Long/Short |
54 | Alyeska Investment Group | Chicago | USA | 16,532 | Managed Futures |
55 | Spectrum Asset Management | Stamford | USA | 16,509 | Fixed Income |
56 | Glenview Capital Management | New York | USA | 16,319 | Multi Strategy |
57 | Tilden Park Capital Management | New York | USA | 16,058 | Multi Strategy |
58 | Maverick Capital | Dallas | USA | 15,921 | Global Macro |
59 | Neuberger Berman | New York | USA | 15,900 | Fund of Funds |
60 | Marathon Asset Management | New York | USA | 15,248 | Credit |
61 | OrbiMed Advisors | New York | USA | 15,200 | Private Equity |
62 | UBS Hedge Fund Solutions | Stamford | USA | 14,549 | Equity |
63 | Lazard Alternatives | New York | USA | 14,120 | Multi Strategy |
64 | Paloma Partners | Greenwich | USA | 14,022 | |
65 | Pershing Square Capital Management | New York | USA | 13,810 | Value |
66 | Coatue Management | New York | USA | 13,755 | |
67 | Carval Investors | Hopkins | USA | 13,646 | Fixed Income |
68 | Varde Partners | Minneapolis | USA | 13,541 | Distressed Assets |
69 | Senator Investment Group | New York | USA | 13,387 | Long/Short |
70 | Pharo Management | New York | USA | 13,382 | Global Macro |
71 | Beach Point Capital Management | Santa Monica | USA | 13,032 | Multi Strategy |
72 | Fir Tree Partners | New York | USA | 13,017 | |
73 | Trian Fund Management LP | New York | USA | 12,478 | |
74 | Paulson & Co. | New York | USA | 12,443 | Multi Strategy |
75 | Blue Ridge Capital | Atlanta | USA | 12,410 | Real Estate |
76 | Silver Point Capital | Greenwich | USA | 12,345 | Multi Strategy |
77 | Arrowstreet Capital | Boston | USA | 12,200 | |
78 | Benefit Street Partners | New York | USA | 11,828 | Credit |
79 | Metacapital Management LP | New York | USA | 11,733 | Fixed Income |
80 | Soroban Capital Partners | New York | USA | 11,626 | Long/Short |
81 | Nephila Capital | Larkspur | USA | 11,575 | Insurance |
82 | Scopia Capital | New York | USA | 11,369 | Long/Short |
83 | Eton Park Capital Management | New York | USA | 11,328 | Credit |
84 | Horsley Bridge Partners | San Francisco | USA | 11,172 | Private Equity |
85 | LaSalle Investment Management | Chicago | USA | 11,011 | Real Estate |
86 | KLS Diversified | New York | USA | 10,940 | Fixed Income |
87 | MJX Asset Management | New York | USA | 10,568 | CDO |
88 | Eminence Capital | New York | USA | 10,550 | Activist |
89 | Wafra Investment Group | New York | USA | 10,483 | Multi Strategy |
90 | Commonfund Capital | Wilton | USA | 10,363 | Multi Strategy |
91 | Pacific Alternative Asset Management | Irvine | USA | 10,052 | Fund of Funds |
92 | K2 Advisors | Stamford | USA | 9,808 | Fund of Funds |
93 | PDT Partners | New York | USA | 9,719 | |
94 | ArcLight Capital Partners | Boston | USA | 9,616 | Energy |
95 | Abrams Capital | Boston | USA | 9,313 | Managed Futures |
96 | Ellington Management Group | Old Greenwich | USA | 9,238 | ABS |
97 | Kensico Capital Management | Greenwich | USA | 9,209 | Multi Strategy |
98 | Highbridge Capital Management | New York | USA | 9,134 | Convertibles |
99 | Whitebox Advisors | Minneapolis | USA | 8,863 | Global Macro |
100 | Steadfast Financial LP | New York | USA | 8,760 | Long/Short |
Want details on the top 100 US hedge funds as well as 2300+ of other funds in the US?
Key Stats on Top 100 Largest US Hedge Funds for 2018
51 of the top 100 US hedge funds in 2018 are based in New York, NY
9 of the top 100 US hedge funds are based in Boston, MA
7 of the largest US hedge funds are based in Greenwich, CT
The biggest hedge fund in the US by AUM is AQR Capital Management
The second largest US hedge fund is Bridgewater Associates
The top 10 US hedge funds in 2018 have $1.37 trillion in assets under management (AUM)
The 50 top US hedge funds in 2018 have $2.59 trillion in AUM
The average AUM of the top 100 US hedge funds is $32.2 billion
The median AUM of the top 100 US hedge funds is $18.8 billion
41 of the the 100 largest US hedge funds are currently hiring new employees
22 of the top 100 US hedge funds in 2018 utilize a multi-strategy investment approach